g3.8xlarge vs g7.8xlarge
| g3.8xlarge | g7.8xlarge |
| GPU instance | GPU instance |
| Machine Learning (ML), 3D visualizations, graphics-heavy remote workstations, 3D rendering, application streaming, video encoding, and server-side graphics tasks. g – GPU (Graphics Processing Unit) 3 – Generation 8xlarge – Size | Machine Learning (ML), 3D visualizations, graphics-heavy remote workstations, 3D rendering, application streaming, video encoding, and server-side graphics tasks. g – GPU (Graphics Processing Unit) 7 – Generation 8xlarge – Size |
| 32 | 32 |
| 244 GiB | 128 GiB |
| n/a | x86_64 |
| Intel Xeon E5-2686 v4 (Broadwell) | Intel Xeon Scalable (Granite Rapids) |
| 3.9 GHz | |
| 0 | 1 |
| no | yes |
| RTX PRO 4500 | |
| NVIDIA | |
| 2 | 1 |
| 32 GiB | |
| 32 GiB | |
| no | no |
| 16 GiB | 32 GiB |
| no | no |
| g3.16xlarge, g3.4xlarge, g3.8xlarge | g7.12xlarge, g7.24xlarge, g7.2xlarge, g7.48xlarge, g7.4xlarge, g7.8xlarge |
| g2.8xlarge, g3.8xlarge, g5.8xlarge, g6.8xlarge, g7.8xlarge | g2.8xlarge, g3.8xlarge, g5.8xlarge, g6.8xlarge, g7.8xlarge |
| g7e.8xlarge | |
| ml.g7.8xlarge | |
| no | no |
| no | no |
| no | no |
| 97 | |
| EBS only | 1x930 GB NVMe SSD |
| default | |
| supported | |
| required | |
| 7000 MBps | 16000 MBps |
| 16000 Mbps | |
| 2000 Mbps | |
| 64000 IOPS | |
| 64000 IOPS | |
| 16000 Mbps | |
| 2000 Mbps | |
| 10 Gigabit | 100 Gigabit |
| yes | yes |
| 10 | |
| 1 | |
| 64 | |
| 64 | |
| no | yes |
| required | |
| no | yes |
| 1 | |
| no | yes |
| no | no |
| 1.00x | 1.48x |
Regional Prices
Geography | Region | g3.8xlarge | g7.8xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 2.4200 | 4.2906 |
| Hidden | Hidden (hidden-10) | 3.5080 | n/a |
| Hidden | Hidden (hidden-2) | 2.6400 | n/a |
| Hidden | Hidden (hidden-3) | 2.8320 | n/a |
| Hidden | Hidden (hidden-4) | 2.8400 | n/a |
| Hidden | Hidden (hidden-5) | 2.8500 | n/a |
| Hidden | Hidden (hidden-6) | 2.8580 | n/a |
| Hidden | Hidden (hidden-7) | 3.0680 | n/a |
| Hidden | Hidden (hidden-8) | 3.1600 | n/a |
| Hidden | Hidden (hidden-9) | 3.3400 | n/a |
| US | US East (Ohio) (us-east-2) | 2.2800 | 4.0862 |
| US | US East (Virginia) (us-east-1) | 2.2800 | 4.0862 |
| US | US West (Oregon) (us-west-2) | 2.2800 | 4.0862 |
Related Comparisons
Other instances worth weighing against these.