i3.8xlarge vs i8ge.6xlarge
| i3.8xlarge | i8ge.6xlarge |
| Storage optimized | Storage optimized |
| NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 3 – Generation 8xlarge – Size | NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 8 – Generation g – AWS Graviton processor e – Extra storage or memory 6xlarge – Size |
| 32 | 24 |
| 244 GiB | 192 GiB |
| x86_64 | arm64 |
| Intel Xeon E5-2686 v4 (Broadwell) | AWS Graviton4 Processor |
| 2.3 GHz | 2.8 GHz |
| 2 | 1 |
| no | no |
| no | no |
| no | no |
| i3.16xlarge, i3.2xlarge, i3.4xlarge, i3.8xlarge, i3.large, i3.metal, i3.xlarge | i8ge.12xlarge, i8ge.18xlarge, i8ge.24xlarge, i8ge.2xlarge, i8ge.3xlarge, i8ge.48xlarge, i8ge.6xlarge, i8ge.large, i8ge.metal-24xl, i8ge.metal-48xl, i8ge.xlarge |
| i2.8xlarge, i3.8xlarge, i4i.8xlarge, i7i.8xlarge | |
| i3.8xlarge.search | i8ge.6xlarge.search |
| no | no |
| no | no |
| no | no |
| 97 | |
| 4 x 1900 NVMe SSD | 2 x 7500 NVMe SSD |
| default | default |
| supported | supported |
| supported | required |
| 7000 MBps | up to 10240 MBps |
| 7000 Mbps | 7500 Mbps |
| 875 Mbps | 937.5 Mbps |
| 32500 IOPS | 30000 IOPS |
| 32500 IOPS | 40000 IOPS |
| 7000 Mbps | 10000 Mbps |
| 875 Mbps | 1250 Mbps |
| 10 Gigabit | 37.5 Gigabit |
| yes | yes |
| 8 | 10 |
| 1 | 1 |
| 30 | 30 |
| 30 | 30 |
| yes | yes |
| supported | required |
| no | no |
| no | yes |
| no | yes |
| 1.00x | 1.10x |
Regional Prices
Geography | Region | i3.8xlarge | i8ge.6xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 2.6080 | 2.9862 |
| Hidden | Hidden (hidden-10) | 2.8960 | 3.3516 |
| Hidden | Hidden (hidden-11) | 2.8960 | 3.4020 |
| Hidden | Hidden (hidden-12) | 2.9280 | 3.4146 |
| Hidden | Hidden (hidden-13) | 2.9280 | 3.4146 |
| Hidden | Hidden (hidden-14) | 2.9280 | 3.4398 |
| Hidden | Hidden (hidden-15) | 2.9760 | 3.4398 |
| Hidden | Hidden (hidden-16) | 2.9920 | 3.7611 |
| Hidden | Hidden (hidden-17) | 2.9920 | n/a |
| Hidden | Hidden (hidden-18) | 2.9920 | n/a |
| Hidden | Hidden (hidden-19) | 2.9920 | n/a |
| Hidden | Hidden (hidden-2) | 2.7520 | 3.0744 |
| Hidden | Hidden (hidden-20) | 3.0080 | n/a |
| Hidden | Hidden (hidden-21) | 3.0080 | n/a |
| Hidden | Hidden (hidden-22) | 3.0270 | n/a |
| Hidden | Hidden (hidden-23) | 3.0270 | n/a |
| Hidden | Hidden (hidden-24) | 3.2740 | n/a |
| Hidden | Hidden (hidden-25) | 3.2800 | n/a |
| Hidden | Hidden (hidden-26) | 3.2960 | n/a |
| Hidden | Hidden (hidden-27) | 3.9840 | n/a |
| Hidden | Hidden (hidden-3) | 2.7520 | 3.0744 |
| Hidden | Hidden (hidden-4) | 2.7520 | 3.1500 |
| Hidden | Hidden (hidden-5) | 2.7520 | 3.1500 |
| Hidden | Hidden (hidden-6) | 2.8320 | 3.2382 |
| Hidden | Hidden (hidden-7) | 2.8320 | 3.3138 |
| Hidden | Hidden (hidden-8) | 2.8900 | 3.3138 |
| Hidden | Hidden (hidden-9) | 2.8960 | 3.3516 |
| US | US East (Ohio) (us-east-2) | 2.4960 | 2.8476 |
| US | US East (Virginia) (us-east-1) | 2.4960 | 2.8476 |
| US | US West (Oregon) (us-west-2) | 2.4960 | 2.8476 |
Related Comparisons
Other instances worth weighing against these.