m7a.4xlarge vs i4g.4xlarge
| m7a.4xlarge | i4g.4xlarge |
| General purpose | Storage optimized |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 7 – Generation a – AMD processor 4xlarge – Size | NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 4 – Generation g – AWS Graviton processor 4xlarge – Size |
| 16 | 16 |
| 64 GiB | 128 GiB |
| x86_64 | arm64 |
| AMD EPYC 9R14 Processor | AWS Graviton2 Processor |
| 3.7 GHz | 2.5 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| m7a.12xlarge, m7a.16xlarge, m7a.24xlarge, m7a.2xlarge, m7a.32xlarge, m7a.48xlarge, m7a.4xlarge, m7a.8xlarge, m7a.large, m7a.medium, m7a.metal-48xl, m7a.xlarge | i4g.16xlarge, i4g.2xlarge, i4g.4xlarge, i4g.8xlarge, i4g.large, i4g.xlarge |
| m5a.4xlarge, m6a.4xlarge, m7a.4xlarge, m8a.4xlarge | i4g.4xlarge, i8g.4xlarge |
| m7g.4xlarge, m7gd.4xlarge, m7i-flex.4xlarge, m7i.4xlarge | i4i.4xlarge |
| i4g.4xlarge.search | |
| no | no |
| no | no |
| yes | yes |
| EBS only | 1 x 3750 SSD |
| default | default |
| supported | supported |
| required | required |
| up to 10000 MBps | up to 10000 MBps |
| 5000 Mbps | 5000 Mbps |
| 625 Mbps | 625 Mbps |
| 20000 IOPS | 20000 IOPS |
| 40000 IOPS | 40000 IOPS |
| 10000 Mbps | 10000 Mbps |
| 1250 Mbps | 1250 Mbps |
| Up to 12500 Megabit | Up to 25 Gigabit |
| yes | yes |
| 8 | 8 |
| 1 | 1 |
| 30 | 30 |
| 30 | 30 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | yes |
| 1.00x | 1.37x |
Regional Prices
Geography | Region | m7a.4xlarge | i4g.4xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.9853 | 1.3616 |
| Hidden | Hidden (hidden-2) | 1.0336 | 1.3616 |
| Hidden | Hidden (hidden-3) | 1.0336 | 1.4810 |
| Hidden | Hidden (hidden-4) | 1.0722 | 1.4810 |
| Hidden | Hidden (hidden-5) | 1.1109 | 1.9728 |
| Hidden | Hidden (hidden-6) | 1.1592 | n/a |
| Hidden | Hidden (hidden-7) | 1.1978 | n/a |
| US | US East (Ohio) (us-east-2) | 0.9274 | 1.2355 |
| US | US East (Virginia) (us-east-1) | 0.9274 | 1.2355 |
| US | US West (Oregon) (us-west-2) | 0.9274 | 1.2355 |