m7a.2xlarge
Data updated at: October 4, 2024 at 12:27 AM UTCAWS EC2 instance m7a.2xlarge with 8 vCPUs, 32 GiB RAM . Available in 8 regions starting from $338.49 per month. A -25% cheaper alternative is available.
Instance Type | m7a.2xlarge |
---|---|
Instance Family | General purpose |
Details | Small to medium size databases, data processing, caching, backends. m – Multi purpose 7 – Generation a – AMD processor 2xlarge – Size |
vCPUs | 8 |
Memory | 32 GiB |
CPU Architecture | x86_64 |
Processor | AMD EPYC 9R14 Processor |
Clock Speed | 3.7 GHz |
Accelerators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPU | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inference Accelerator | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPGA | no |
Instances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | m7a.medium, m7a.large, m7a.xlarge, m7a.2xlarge, m7a.4xlarge, m7a.8xlarge, m7a.12xlarge, m7a.16xlarge, m7a.24xlarge, m7a.32xlarge, m7a.48xlarge, m7a.metal-48xl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations | m5a.2xlarge, m6a.2xlarge, m7a.2xlarge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variants | m7g.2xlarge, m7gd.2xlarge, m7i-flex.2xlarge, m7i.2xlarge |
Free Tier | no |
---|---|
Burstable | no |
Hibernation | no |
Instance Storage | EBS only |
EBS (Elastic Block Store) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBS Optimized | default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption | supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVMe | required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated Throughput | up to 10000 MBps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Bandwidth | 2500 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Throughput | 312.5 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Performance | 12000 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Performance | 40000 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Bandwidth | 10000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Throughput | 1250 Mbps |
Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Networking Performance | Up to 12500 Megabit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Networking | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Interfaces | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Cards | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv4 Addresses per Interface | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 Addresses per Interface | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 Support | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA Support | required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFA Support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption in Transit Support | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA SRD Support | no |
Regional Availability
US
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
Canada
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Europe
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Africa
Africa (Cape Town) / af-south-1
Africa (Cape Town) / af-south-1
South America
South America (São Paulo) / sa-east-1
South America (São Paulo) / sa-east-1
Asia Pacific
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Tokyo) / ap-northeast-1
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Tokyo) / ap-northeast-1
Israel
Israel (Tel Aviv) / il-central-1
Israel (Tel Aviv) / il-central-1
Middle East
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
---|---|---|---|---|
US | US East (Virginia) | us-east-1 | compare | 0.4637 |
US | US East (Ohio) | us-east-2 | compare | 0.4637 |
US | US West (Oregon) | us-west-2 | compare | 0.4637 |
Hidden | Hidden | hidden-1 | compare | 0.4926 |
Hidden | Hidden | hidden-2 | compare | 0.5168 |
Hidden | Hidden | hidden-3 | compare | 0.5168 |
Hidden | Hidden | hidden-4 | compare | 0.5554 |
Hidden | Hidden | hidden-5 | compare | 0.5989 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | GPU Name | Instance Price | Price Diff % |
---|---|---|---|---|---|---|
m6a.2xlarge | US East (Virginia) (us-east-1) | 8 | 32 | 0.3456 | -25% | |
m7a.2xlarge | US East (Virginia) (us-east-1) | 8 | 32 | 0.4637 | 0% | |
m6id.2xlarge | US East (Virginia) (us-east-1) | 8 | 32 | 0.4746 | 2% | |
m6idn.2xlarge | US East (Virginia) (us-east-1) | 8 | 32 | 0.6365 | 37% | |
m5zn.2xlarge | US East (Virginia) (us-east-1) | 8 | 32 | 0.6607 | 42% |