z1d.12xlarge vs i8ge.12xlarge
| z1d.12xlarge | i8ge.12xlarge |
| Memory optimized | Storage optimized |
| High memory and compute applications; suitable for Electronic Design Automation (EDA) and certain relational database workloads. z – Zippy / Compute and memory optimized 1 – Generation d – Instance store volume 12xlarge – Size | NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 8 – Generation g – AWS Graviton processor e – Extra storage or memory 12xlarge – Size |
| 48 | 48 |
| 384 GiB | 384 GiB |
| x86_64 | arm64 |
| Intel Xeon Platinum 8151 | AWS Graviton4 Processor |
| 4 GHz | 2.8 GHz |
| 2 | 1 |
| no | no |
| no | no |
| no | no |
| z1d.12xlarge, z1d.2xlarge, z1d.3xlarge, z1d.6xlarge, z1d.large, z1d.metal, z1d.xlarge | i8ge.12xlarge, i8ge.18xlarge, i8ge.24xlarge, i8ge.2xlarge, i8ge.3xlarge, i8ge.48xlarge, i8ge.6xlarge, i8ge.large, i8ge.metal-24xl, i8ge.metal-48xl, i8ge.xlarge |
| i8g.12xlarge | |
| db.z1d.12xlarge | |
| no | no |
| no | no |
| no | no |
| 235 | |
| 2 x 900 NVMe SSD | 4 x 7500 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 14000 MBps | 15000 MBps |
| 19000 Mbps | 15000 Mbps |
| 2375 Mbps | 1875 Mbps |
| 80000 IOPS | 60000 IOPS |
| 80000 IOPS | 60000 IOPS |
| 19000 Mbps | 15000 Mbps |
| 2375 Mbps | 1875 Mbps |
| 25 Gigabit | 75 Gigabit |
| yes | yes |
| 15 | 12 |
| 1 | 1 |
| 50 | 30 |
| 50 | 30 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | yes |
| 1.00x | 1.18x |
Regional Prices
Geography | Region | z1d.12xlarge | i8ge.12xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 4.7040 | 6.8040 |
| Hidden | Hidden (hidden-2) | 4.9920 | n/a |
| Hidden | Hidden (hidden-3) | 5.0640 | n/a |
| Hidden | Hidden (hidden-4) | 5.2730 | n/a |
| Hidden | Hidden (hidden-5) | 5.4000 | n/a |
| Hidden | Hidden (hidden-6) | 5.4000 | n/a |
| Hidden | Hidden (hidden-7) | 5.4240 | n/a |
| Hidden | Hidden (hidden-8) | 5.4240 | n/a |
| Hidden | Hidden (hidden-9) | 5.4480 | n/a |
| US | US East (Ohio) (us-east-2) | 4.4640 | 5.6952 |
| US | US East (Virginia) (us-east-1) | 4.4640 | 5.6952 |
| US | US West (Oregon) (us-west-2) | 4.4640 | 5.6952 |