inf1.24xlarge vs p2.16xlarge
| inf1.24xlarge | p2.16xlarge |
| Machine Learning ASIC | GPU instance |
| Machine Learning (ML) inference inf – AWS Inferentia 1 – Generation 24xlarge – Size | GPU intensive tasks like machine/deep learning, high-performance computing p – Performance / GPU (Graphics Processing Unit) accelerated 2 – Generation 16xlarge – Size |
| 96 | 64 |
| 192 GiB | 732 GiB |
| x86_64 | n/a |
| Intel Xeon Platinum 8275CL (Cascade Lake) | Intel Xeon E5-2686 v4 (Broadwell) |
| 2.5 GHz | |
| 2 | 0 |
| no | no |
| 16 | 16 |
| yes | no |
| Inferentia | |
| AWS | |
| 16 | |
| no | no |
| inf1.24xlarge, inf1.2xlarge, inf1.6xlarge, inf1.xlarge | p2.16xlarge, p2.8xlarge, p2.xlarge |
| inf1.24xlarge, inf2.24xlarge | p2.16xlarge, p3.16xlarge |
| ml.inf1.24xlarge | |
| no | no |
| no | no |
| no | no |
| 201 | |
| EBS only | EBS only |
| default | |
| supported | |
| required | |
| 14000 MBps | 10000 MBps |
| 19000 Mbps | |
| 2375 Mbps | |
| 80000 IOPS | |
| 80000 IOPS | |
| 19000 Mbps | |
| 2375 Mbps | |
| 100 Gigabit | 20 Gigabit |
| no | yes |
| 11 | |
| 1 | |
| 30 | |
| 30 | |
| yes | no |
| required | |
| yes | no |
| 1 | |
| yes | no |
| no | no |
| 1.00x | 3.56x |
Regional Prices
Geography | Region | inf1.24xlarge | p2.16xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 4.9650 | 15.5520 |
| Hidden | Hidden (hidden-10) | 5.8120 | n/a |
| Hidden | Hidden (hidden-11) | 5.9020 | n/a |
| Hidden | Hidden (hidden-12) | 5.9020 | n/a |
| Hidden | Hidden (hidden-13) | 5.9530 | n/a |
| Hidden | Hidden (hidden-14) | 5.9530 | n/a |
| Hidden | Hidden (hidden-15) | 6.2490 | n/a |
| Hidden | Hidden (hidden-16) | 6.3760 | n/a |
| Hidden | Hidden (hidden-17) | 6.3760 | n/a |
| Hidden | Hidden (hidden-18) | 7.2740 | n/a |
| Hidden | Hidden (hidden-19) | 7.8000 | n/a |
| Hidden | Hidden (hidden-2) | 5.0160 | 17.2800 |
| Hidden | Hidden (hidden-3) | 5.2600 | 21.2160 |
| Hidden | Hidden (hidden-4) | 5.2600 | 23.4400 |
| Hidden | Hidden (hidden-5) | 5.5170 | 24.6720 |
| Hidden | Hidden (hidden-6) | 5.5300 | 24.6720 |
| Hidden | Hidden (hidden-7) | 5.5300 | 27.4880 |
| Hidden | Hidden (hidden-8) | 5.6710 | 27.4880 |
| Hidden | Hidden (hidden-9) | 5.7860 | n/a |
| US | US East (Ohio) (us-east-2) | 4.7210 | 14.4000 |
| US | US East (Virginia) (us-east-1) | 4.7210 | 14.4000 |
| US | US West (Oregon) (us-west-2) | 4.7210 | 14.4000 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.