m2.2xlarge vs z1d.2xlarge
| m2.2xlarge | z1d.2xlarge |
| Memory optimized | Memory optimized |
| Obsolete. Not recommended for use Small to medium size databases, data processing, caching, backends. m – Multi purpose 2 – Generation 2xlarge – Size | High memory and compute applications; suitable for Electronic Design Automation (EDA) and certain relational database workloads. z – Zippy / Compute and memory optimized 1 – Generation d – Instance store volume 2xlarge – Size |
| 4 | 8 |
| 34.2 GiB | 64 GiB |
| x86_64 | x86_64 |
| Intel Xeon Family | Intel Xeon Platinum 8151 |
| 4 GHz | |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| m2.2xlarge, m2.4xlarge, m2.xlarge | z1d.12xlarge, z1d.2xlarge, z1d.3xlarge, z1d.6xlarge, z1d.large, z1d.metal, z1d.xlarge |
| m2.2xlarge, m3.2xlarge, m4.2xlarge, m5.2xlarge, m6i.2xlarge, m7i.2xlarge, m8i.2xlarge | |
| db.m2.2xlarge | db.z1d.2xlarge |
| no | no |
| no | no |
| no | no |
| 13 | 45 |
| 1 x 850 SSD | 1 x 300 NVMe SSD |
| supported | default |
| supported | supported |
| unsupported | required |
| 2333 MBps | |
| 500 Mbps | 3170 Mbps |
| 62.5 Mbps | 396.25 Mbps |
| 4000 IOPS | 13333 IOPS |
| 4000 IOPS | 13333 IOPS |
| 500 Mbps | 3170 Mbps |
| 62.5 Mbps | 396.25 Mbps |
| Moderate | Up to 10 Gigabit |
| no | yes |
| 4 | 4 |
| 1 | 1 |
| 30 | 15 |
| 15 | |
| no | yes |
| unsupported | required |
| no | no |
| no | no |
| no | no |
| 1.00x | 1.49x |
Regional Prices
Geography | Region | m2.2xlarge | z1d.2xlarge |
|---|---|---|---|
| Europe | Europe (Ireland) (eu-west-1) | 0.5500 | n/a |
| Hidden | Hidden (hidden-1) | 0.5500 | 0.7840 |
| Hidden | Hidden (hidden-2) | 0.5750 | 0.8320 |
| Hidden | Hidden (hidden-3) | 0.5860 | 0.8440 |
| Hidden | Hidden (hidden-4) | 0.5920 | 0.8790 |
| Hidden | Hidden (hidden-5) | 0.5920 | 0.9000 |
| Hidden | Hidden (hidden-6) | 0.6450 | 0.9000 |
| Hidden | Hidden (hidden-7) | n/a | 0.9040 |
| Hidden | Hidden (hidden-8) | n/a | 0.9040 |
| Hidden | Hidden (hidden-9) | n/a | 0.9080 |
| US | US East (Ohio) (us-east-2) | n/a | 0.7440 |
| US | US East (Virginia) (us-east-1) | 0.4900 | 0.7440 |
| US | US West (Oregon) (us-west-2) | 0.4900 | 0.7440 |
Related Comparisons
Other instances worth weighing against these.