m5.metal vs m8gd.metal-24xl
| m5.metal | m8gd.metal-24xl |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation metal – Bare metal | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation g – AWS Graviton processor d – Instance store volume metal-24xl – Bare metal |
| 96 | 96 |
| 384 GiB | 384 GiB |
| x86_64 | arm64 |
| Intel Xeon Platinum 8175 | AWS Graviton4 Processor |
| 3.1 GHz | 2.8 GHz |
| 2 | 1 |
| no | no |
| no | no |
| no | no |
| m5.12xlarge, m5.16xlarge, m5.24xlarge, m5.2xlarge, m5.4xlarge, m5.8xlarge, m5.large, m5.metal, m5.xlarge | m8gd.12xlarge, m8gd.16xlarge, m8gd.24xlarge, m8gd.2xlarge, m8gd.48xlarge, m8gd.4xlarge, m8gd.8xlarge, m8gd.large, m8gd.medium, m8gd.metal-24xl, m8gd.metal-48xl, m8gd.xlarge |
| m5.metal, m6i.metal | |
| m5d.metal, m5dn.metal, m5n.metal, m5zn.metal | m8a.metal-24xl, m8azn.metal-24xl, m8g.metal-24xl, m8gb.metal-24xl, m8gn.metal-24xl |
| no | no |
| no | no |
| no | no |
| 345 | |
| EBS only | 3 x 1900 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 12000 MBps | 30000 MBps |
| 19000 Mbps | 30000 Mbps |
| 2375 Mbps | 3750 Mbps |
| 80000 IOPS | 120000 IOPS |
| 80000 IOPS | 120000 IOPS |
| 19000 Mbps | 30000 Mbps |
| 2375 Mbps | 3750 Mbps |
| 25 Gigabit | 40 Gigabit |
| yes | yes |
| 15 | 15 |
| 1 | 1 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| no | yes |
| 1 | |
| no | yes |
| no | yes |
| 1.00x | 1.15x |
Regional Prices
Geography | Region | m5.metal | m8gd.metal-24xl |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | n/a | 3.6806 |
| Hidden | Hidden (hidden-1) | 4.8480 | 5.5354 |
| Hidden | Hidden (hidden-10) | 5.3760 | 7.0080 |
| Hidden | Hidden (hidden-11) | 5.3760 | 7.0080 |
| Hidden | Hidden (hidden-12) | 5.3930 | 7.1520 |
| Hidden | Hidden (hidden-13) | 5.5200 | 8.8176 |
| Hidden | Hidden (hidden-14) | 5.6500 | n/a |
| Hidden | Hidden (hidden-15) | 5.6500 | n/a |
| Hidden | Hidden (hidden-16) | 5.6640 | n/a |
| Hidden | Hidden (hidden-17) | 5.7600 | n/a |
| Hidden | Hidden (hidden-18) | 5.7600 | n/a |
| Hidden | Hidden (hidden-19) | 5.7600 | n/a |
| Hidden | Hidden (hidden-2) | 4.8480 | 5.8714 |
| Hidden | Hidden (hidden-20) | 5.7600 | n/a |
| Hidden | Hidden (hidden-21) | 5.8080 | n/a |
| Hidden | Hidden (hidden-22) | 5.8080 | n/a |
| Hidden | Hidden (hidden-23) | 5.9520 | n/a |
| Hidden | Hidden (hidden-24) | 5.9520 | n/a |
| Hidden | Hidden (hidden-25) | 6.0720 | n/a |
| Hidden | Hidden (hidden-26) | 6.0960 | n/a |
| Hidden | Hidden (hidden-27) | 6.3360 | n/a |
| Hidden | Hidden (hidden-28) | 7.3440 | n/a |
| Hidden | Hidden (hidden-3) | 4.8960 | 6.1728 |
| Hidden | Hidden (hidden-4) | 5.1360 | 6.1728 |
| Hidden | Hidden (hidden-5) | 5.1360 | 6.1728 |
| Hidden | Hidden (hidden-6) | 5.1360 | 6.4176 |
| Hidden | Hidden (hidden-7) | 5.1360 | 6.4666 |
| Hidden | Hidden (hidden-8) | 5.3280 | 6.6624 |
| Hidden | Hidden (hidden-9) | 5.3760 | 6.9562 |
| US | US East (Ohio) (us-east-2) | 4.6080 | 5.5354 |
| US | US East (Virginia) (us-east-1) | 4.6080 | 5.5354 |
| US | US West (Oregon) (us-west-2) | 4.6080 | n/a |
Related Comparisons
Other instances worth weighing against these.