m6i.12xlarge vs m5zn.12xlarge
| m6i.12xlarge | m5zn.12xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 6 – Generation i – Intel processor 12xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation z – High performance n – Network and EBS optimized 12xlarge – Size |
| 48 | 48 |
| 192 GiB | 192 GiB |
| x86_64 | x86_64 |
| Intel Xeon 8375C (Ice Lake) | Intel Xeon Platinum 8252 |
| 3.5 GHz | 4.5 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m6i.12xlarge, m6i.16xlarge, m6i.24xlarge, m6i.2xlarge, m6i.32xlarge, m6i.4xlarge, m6i.8xlarge, m6i.large, m6i.metal, m6i.xlarge | m5zn.12xlarge, m5zn.2xlarge, m5zn.3xlarge, m5zn.6xlarge, m5zn.large, m5zn.metal, m5zn.xlarge |
| m6i.12xlarge, m7i.12xlarge, m8i.12xlarge | |
| m6a.12xlarge, m6g.12xlarge, m6gd.12xlarge, m6id.12xlarge, m6idn.12xlarge, m6in.12xlarge | m5.12xlarge, m5a.12xlarge, m5ad.12xlarge, m5d.12xlarge, m5dn.12xlarge, m5n.12xlarge |
| ml.m6i.12xlarge | |
| db.m6i.12xlarge | |
| no | no |
| no | no |
| no | no |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 15000 MBps | 19000 MBps |
| 15000 Mbps | 19000 Mbps |
| 1875 Mbps | 2375 Mbps |
| 60000 IOPS | 80000 IOPS |
| 60000 IOPS | 80000 IOPS |
| 15000 Mbps | 19000 Mbps |
| 1875 Mbps | 2375 Mbps |
| 18750 Megabit | 100 Gigabit |
| yes | yes |
| 8 | 15 |
| 1 | 1 |
| 30 | 50 |
| 30 | 50 |
| yes | yes |
| required | required |
| no | yes |
| 1 | |
| yes | yes |
| yes | no |
| 1.00x | 1.72x |
Regional Prices
Geography | Region | m6i.12xlarge | m5zn.12xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 2.4192 | 4.4184 |
| Hidden | Hidden (hidden-10) | 2.6640 | n/a |
| Hidden | Hidden (hidden-11) | 2.6784 | n/a |
| Hidden | Hidden (hidden-12) | 2.6880 | n/a |
| Hidden | Hidden (hidden-13) | 2.6880 | n/a |
| Hidden | Hidden (hidden-14) | 2.6880 | n/a |
| Hidden | Hidden (hidden-15) | 2.6964 | n/a |
| Hidden | Hidden (hidden-16) | 2.7600 | n/a |
| Hidden | Hidden (hidden-17) | 2.8248 | n/a |
| Hidden | Hidden (hidden-18) | 2.8320 | n/a |
| Hidden | Hidden (hidden-19) | 2.8800 | n/a |
| Hidden | Hidden (hidden-2) | 2.4240 | 4.6248 |
| Hidden | Hidden (hidden-20) | 2.8800 | n/a |
| Hidden | Hidden (hidden-21) | 2.8800 | n/a |
| Hidden | Hidden (hidden-22) | 2.9040 | n/a |
| Hidden | Hidden (hidden-23) | 2.9040 | n/a |
| Hidden | Hidden (hidden-24) | 2.9760 | n/a |
| Hidden | Hidden (hidden-25) | 2.9760 | n/a |
| Hidden | Hidden (hidden-26) | 3.0240 | n/a |
| Hidden | Hidden (hidden-27) | 3.0360 | n/a |
| Hidden | Hidden (hidden-28) | 3.0480 | n/a |
| Hidden | Hidden (hidden-29) | 3.1680 | n/a |
| Hidden | Hidden (hidden-3) | 2.4240 | 4.7486 |
| Hidden | Hidden (hidden-30) | 3.1680 | n/a |
| Hidden | Hidden (hidden-31) | 3.6720 | n/a |
| Hidden | Hidden (hidden-4) | 2.4480 | 4.8720 |
| Hidden | Hidden (hidden-5) | 2.4480 | 4.9560 |
| Hidden | Hidden (hidden-6) | 2.4480 | 4.9560 |
| Hidden | Hidden (hidden-7) | 2.5680 | 5.1204 |
| Hidden | Hidden (hidden-8) | 2.5680 | 6.3178 |
| Hidden | Hidden (hidden-9) | 2.5680 | n/a |
| US | US East (Ohio) (us-east-2) | 2.3040 | 3.9641 |
| US | US East (Virginia) (us-east-1) | 2.3040 | 3.9641 |
| US | US West (Oregon) (us-west-2) | 2.3040 | 3.9641 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.