m6g.4xlarge vs z1d.3xlarge
| m6g.4xlarge | z1d.3xlarge |
| General purpose | Memory optimized |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 6 – Generation g – AWS Graviton processor 4xlarge – Size | High memory and compute applications; suitable for Electronic Design Automation (EDA) and certain relational database workloads. z – Zippy / Compute and memory optimized 1 – Generation d – Instance store volume 3xlarge – Size |
| 16 | 12 |
| 64 GiB | 96 GiB |
| arm64 | x86_64 |
| AWS Graviton2 Processor | Intel Xeon Platinum 8151 |
| 2.5 GHz | 4 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| m6g.12xlarge, m6g.16xlarge, m6g.2xlarge, m6g.4xlarge, m6g.8xlarge, m6g.large, m6g.medium, m6g.metal, m6g.xlarge | z1d.12xlarge, z1d.2xlarge, z1d.3xlarge, z1d.6xlarge, z1d.large, z1d.metal, z1d.xlarge |
| m6g.4xlarge, m7g.4xlarge, m8g.4xlarge, m9g.4xlarge | |
| m6a.4xlarge, m6gd.4xlarge, m6i.4xlarge, m6id.4xlarge, m6idn.4xlarge, m6in.4xlarge | |
| ml.m6g.4xlarge | |
| db.m6g.4xlarge | db.z1d.3xlarge |
| m6g.4xlarge.search | |
| cache.m6g.4xlarge | |
| no | no |
| no | no |
| yes | no |
| 64 | |
| EBS only | 1 x 450 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 4500 MBps | 3500 MBps |
| 4750 Mbps | 4750 Mbps |
| 593.75 Mbps | 593.75 Mbps |
| 20000 IOPS | 20000 IOPS |
| 20000 IOPS | 20000 IOPS |
| 4750 Mbps | 4750 Mbps |
| 593.75 Mbps | 593.75 Mbps |
| Up to 10 Gigabit | Up to 10 Gigabit |
| yes | yes |
| 8 | 8 |
| 1 | 1 |
| 30 | 30 |
| 30 | 30 |
| yes | yes |
| required | required |
| no | no |
| no | no |
| no | no |
| 1.00x | 1.76x |
Regional Prices
Geography | Region | m6g.4xlarge | z1d.3xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | 0.4048 | n/a |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.4048 | n/a |
| Hidden | Hidden (hidden-1) | 0.6160 | 1.1760 |
| Hidden | Hidden (hidden-10) | 0.6880 | n/a |
| Hidden | Hidden (hidden-11) | 0.7104 | n/a |
| Hidden | Hidden (hidden-12) | 0.7128 | n/a |
| Hidden | Hidden (hidden-13) | 0.7168 | n/a |
| Hidden | Hidden (hidden-14) | 0.7168 | n/a |
| Hidden | Hidden (hidden-15) | 0.7200 | n/a |
| Hidden | Hidden (hidden-16) | 0.7224 | n/a |
| Hidden | Hidden (hidden-17) | 0.7360 | n/a |
| Hidden | Hidden (hidden-18) | 0.7520 | n/a |
| Hidden | Hidden (hidden-19) | 0.7520 | n/a |
| Hidden | Hidden (hidden-2) | 0.6160 | 1.2480 |
| Hidden | Hidden (hidden-20) | 0.7568 | n/a |
| Hidden | Hidden (hidden-21) | 0.7680 | n/a |
| Hidden | Hidden (hidden-22) | 0.7680 | n/a |
| Hidden | Hidden (hidden-23) | 0.7680 | n/a |
| Hidden | Hidden (hidden-24) | 0.7680 | n/a |
| Hidden | Hidden (hidden-25) | 0.7744 | n/a |
| Hidden | Hidden (hidden-26) | 0.7744 | n/a |
| Hidden | Hidden (hidden-27) | 0.7920 | n/a |
| Hidden | Hidden (hidden-28) | 0.7936 | n/a |
| Hidden | Hidden (hidden-29) | 0.8064 | n/a |
| Hidden | Hidden (hidden-3) | 0.6469 | 1.2660 |
| Hidden | Hidden (hidden-30) | 0.8096 | n/a |
| Hidden | Hidden (hidden-31) | 0.8128 | n/a |
| Hidden | Hidden (hidden-32) | 0.8480 | n/a |
| Hidden | Hidden (hidden-33) | 0.9792 | n/a |
| Hidden | Hidden (hidden-4) | 0.6528 | 1.3180 |
| Hidden | Hidden (hidden-5) | 0.6528 | 1.3500 |
| Hidden | Hidden (hidden-6) | 0.6560 | 1.3500 |
| Hidden | Hidden (hidden-7) | 0.6848 | 1.3560 |
| Hidden | Hidden (hidden-8) | 0.6848 | 1.3560 |
| Hidden | Hidden (hidden-9) | 0.6880 | 1.3620 |
| US | US East (Ohio) (us-east-2) | n/a | 1.1160 |
| US | US East (Virginia) (us-east-1) | 0.6160 | 1.1160 |
| US | US West (Oregon) (us-west-2) | n/a | 1.1160 |
Related Comparisons
Other instances worth weighing against these.