m6i.8xlarge vs m7i.8xlarge
| m6i.8xlarge | m7i.8xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 6 – Generation i – Intel processor 8xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 7 – Generation i – Intel processor 8xlarge – Size |
| 32 | 32 |
| 128 GiB | 128 GiB |
| x86_64 | x86_64 |
| Intel Xeon 8375C (Ice Lake) | Intel Xeon Scalable (Sapphire Rapids) |
| 3.5 GHz | 3.2 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m6i.12xlarge, m6i.16xlarge, m6i.24xlarge, m6i.2xlarge, m6i.32xlarge, m6i.4xlarge, m6i.8xlarge, m6i.large, m6i.metal, m6i.xlarge | m7i.12xlarge, m7i.16xlarge, m7i.24xlarge, m7i.2xlarge, m7i.48xlarge, m7i.4xlarge, m7i.8xlarge, m7i.large, m7i.metal-24xl, m7i.metal-48xl, m7i.xlarge |
| m6i.8xlarge, m7i.8xlarge, m8i.8xlarge | m6i.8xlarge, m7i.8xlarge, m8i.8xlarge |
| m6a.8xlarge, m6g.8xlarge, m6gd.8xlarge, m6id.8xlarge, m6idn.8xlarge, m6in.8xlarge | m7a.8xlarge, m7g.8xlarge, m7gd.8xlarge, m7i-flex.8xlarge |
| ml.m6i.8xlarge | ml.m7i.8xlarge |
| db.m6i.8xlarge | db.m7i.8xlarge |
| m7i.8xlarge.search | |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 10000 MBps | 10000 MBps |
| 10000 Mbps | 10000 Mbps |
| 1250 Mbps | 1250 Mbps |
| 40000 IOPS | 40000 IOPS |
| 40000 IOPS | 40000 IOPS |
| 10000 Mbps | 10000 Mbps |
| 1250 Mbps | 1250 Mbps |
| 12500 Megabit | 12500 Megabit |
| yes | yes |
| 8 | 8 |
| 1 | 1 |
| 30 | 30 |
| 30 | 30 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| yes | no |
| 1.00x | 1.05x |
Regional Prices
Geography | Region | m6i.8xlarge | m7i.8xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 1.6128 | 1.6934 |
| Hidden | Hidden (hidden-10) | 1.7760 | 1.8648 |
| Hidden | Hidden (hidden-11) | 1.7856 | 1.8749 |
| Hidden | Hidden (hidden-12) | 1.7920 | 1.8816 |
| Hidden | Hidden (hidden-13) | 1.7920 | 1.8816 |
| Hidden | Hidden (hidden-14) | 1.7920 | 1.8816 |
| Hidden | Hidden (hidden-15) | 1.7976 | 1.8875 |
| Hidden | Hidden (hidden-16) | 1.8400 | 1.9320 |
| Hidden | Hidden (hidden-17) | 1.8832 | 1.9774 |
| Hidden | Hidden (hidden-18) | 1.8880 | 1.9824 |
| Hidden | Hidden (hidden-19) | 1.9200 | 2.0160 |
| Hidden | Hidden (hidden-2) | 1.6160 | 1.6968 |
| Hidden | Hidden (hidden-20) | 1.9200 | 2.0160 |
| Hidden | Hidden (hidden-21) | 1.9200 | 2.0160 |
| Hidden | Hidden (hidden-22) | 1.9360 | 2.0160 |
| Hidden | Hidden (hidden-23) | 1.9360 | 2.0328 |
| Hidden | Hidden (hidden-24) | 1.9840 | 2.0328 |
| Hidden | Hidden (hidden-25) | 1.9840 | 2.0832 |
| Hidden | Hidden (hidden-26) | 2.0160 | 2.0832 |
| Hidden | Hidden (hidden-27) | 2.0240 | 2.1168 |
| Hidden | Hidden (hidden-28) | 2.0320 | 2.1251 |
| Hidden | Hidden (hidden-29) | 2.1120 | 2.1336 |
| Hidden | Hidden (hidden-3) | 1.6160 | 1.6968 |
| Hidden | Hidden (hidden-30) | 2.1120 | 2.2176 |
| Hidden | Hidden (hidden-31) | 2.4480 | 2.5704 |
| Hidden | Hidden (hidden-4) | 1.6320 | 1.7136 |
| Hidden | Hidden (hidden-5) | 1.6320 | 1.7136 |
| Hidden | Hidden (hidden-6) | 1.6320 | 1.7136 |
| Hidden | Hidden (hidden-7) | 1.7120 | 1.7976 |
| Hidden | Hidden (hidden-8) | 1.7120 | 1.7976 |
| Hidden | Hidden (hidden-9) | 1.7120 | 1.7976 |
| US | US East (Ohio) (us-east-2) | 1.5360 | 1.6128 |
| US | US East (Virginia) (us-east-1) | 1.5360 | 1.6128 |
| US | US West (Oregon) (us-west-2) | 1.5360 | 1.6128 |
Related Comparisons
Other instances worth weighing against these.