m7i.metal-24xl vs m8gb.metal-24xl
| m7i.metal-24xl | m8gb.metal-24xl |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 7 – Generation i – Intel processor metal-24xl – Bare metal | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation g – AWS Graviton processor b – EBS optimized metal-24xl – Bare metal |
| 96 | 96 |
| 384 GiB | 384 GiB |
| x86_64 | arm64 |
| Intel Xeon Scalable (Sapphire Rapids) | AWS Graviton4 Processor |
| 3.2 GHz | 2.8 GHz |
| 2 | 1 |
| no | no |
| no | no |
| no | no |
| m7i.12xlarge, m7i.16xlarge, m7i.24xlarge, m7i.2xlarge, m7i.48xlarge, m7i.4xlarge, m7i.8xlarge, m7i.large, m7i.metal-24xl, m7i.metal-48xl, m7i.xlarge | m8gb.12xlarge, m8gb.16xlarge, m8gb.24xlarge, m8gb.2xlarge, m8gb.48xlarge, m8gb.4xlarge, m8gb.8xlarge, m8gb.large, m8gb.medium, m8gb.metal-24xl, m8gb.metal-48xl, m8gb.xlarge |
| m8a.metal-24xl, m8azn.metal-24xl, m8g.metal-24xl, m8gd.metal-24xl, m8gn.metal-24xl | |
| db.m7i.metal-24xl | |
| no | no |
| no | no |
| no | no |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 30000 MBps | 150000 MBps |
| 30000 Mbps | 150000 Mbps |
| 3750 Mbps | 18750 Mbps |
| 120000 IOPS | 720000 IOPS |
| 120000 IOPS | 720000 IOPS |
| 30000 Mbps | 150000 Mbps |
| 3750 Mbps | 18750 Mbps |
| 37500 Megabit | 200 Gigabit |
| yes | yes |
| 15 | 24 |
| 1 | 1 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| no | yes |
| 1 | |
| yes | yes |
| yes | yes |
| 1.00x | 2.43x |
Regional Prices
Geography | Region | m7i.metal-24xl | m8gb.metal-24xl |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 5.0803 | n/a |
| Hidden | Hidden (hidden-10) | 5.5944 | n/a |
| Hidden | Hidden (hidden-11) | 5.6246 | n/a |
| Hidden | Hidden (hidden-12) | 5.6448 | n/a |
| Hidden | Hidden (hidden-13) | 5.6448 | n/a |
| Hidden | Hidden (hidden-14) | 5.6448 | n/a |
| Hidden | Hidden (hidden-15) | 5.6626 | n/a |
| Hidden | Hidden (hidden-16) | 5.7960 | n/a |
| Hidden | Hidden (hidden-17) | 5.9323 | n/a |
| Hidden | Hidden (hidden-18) | 5.9472 | n/a |
| Hidden | Hidden (hidden-19) | 6.0480 | n/a |
| Hidden | Hidden (hidden-2) | 5.0904 | n/a |
| Hidden | Hidden (hidden-20) | 6.0480 | n/a |
| Hidden | Hidden (hidden-21) | 6.0480 | n/a |
| Hidden | Hidden (hidden-22) | 6.0480 | n/a |
| Hidden | Hidden (hidden-23) | 6.0984 | n/a |
| Hidden | Hidden (hidden-24) | 6.0984 | n/a |
| Hidden | Hidden (hidden-25) | 6.2496 | n/a |
| Hidden | Hidden (hidden-26) | 6.2496 | n/a |
| Hidden | Hidden (hidden-27) | 6.3504 | n/a |
| Hidden | Hidden (hidden-28) | 6.3754 | n/a |
| Hidden | Hidden (hidden-29) | 6.4008 | n/a |
| Hidden | Hidden (hidden-3) | 5.0904 | n/a |
| Hidden | Hidden (hidden-30) | 6.6528 | n/a |
| Hidden | Hidden (hidden-31) | 7.7112 | n/a |
| Hidden | Hidden (hidden-4) | 5.1408 | n/a |
| Hidden | Hidden (hidden-5) | 5.1408 | n/a |
| Hidden | Hidden (hidden-6) | 5.1408 | n/a |
| Hidden | Hidden (hidden-7) | 5.3928 | n/a |
| Hidden | Hidden (hidden-8) | 5.3928 | n/a |
| Hidden | Hidden (hidden-9) | 5.3928 | n/a |
| US | US East (Ohio) (us-east-2) | 4.8384 | n/a |
| US | US East (Virginia) (us-east-1) | 4.8384 | 13.9680 |
| US | US West (Oregon) (us-west-2) | 4.8384 | n/a |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.