z1d.3xlarge vs m8azn.3xlarge
| z1d.3xlarge | m8azn.3xlarge |
| Memory optimized | General purpose |
| High memory and compute applications; suitable for Electronic Design Automation (EDA) and certain relational database workloads. z – Zippy / Compute and memory optimized 1 – Generation d – Instance store volume 3xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation a – AMD processor z – High performance n – Network and EBS optimized 3xlarge – Size |
| 12 | 12 |
| 96 GiB | 48 GiB |
| x86_64 | x86_64 |
| Intel Xeon Platinum 8151 | AMD EPYC 9575F |
| 4 GHz | 5 GHz |
| 2 | 1 |
| no | no |
| no | no |
| no | no |
| z1d.12xlarge, z1d.2xlarge, z1d.3xlarge, z1d.6xlarge, z1d.large, z1d.metal, z1d.xlarge | m8azn.12xlarge, m8azn.24xlarge, m8azn.3xlarge, m8azn.6xlarge, m8azn.large, m8azn.medium, m8azn.metal-12xl, m8azn.metal-24xl, m8azn.xlarge |
| db.z1d.3xlarge | |
| no | no |
| no | no |
| no | yes |
| 64 | |
| 1 x 450 NVMe SSD | EBS only |
| default | default |
| supported | supported |
| required | required |
| 3500 MBps | up to 15360 MBps |
| 4750 Mbps | 7500 Mbps |
| 593.75 Mbps | 937.5 Mbps |
| 20000 IOPS | 30000 IOPS |
| 20000 IOPS | 60000 IOPS |
| 4750 Mbps | 15000 Mbps |
| 593.75 Mbps | 1875 Mbps |
| Up to 10 Gigabit | Up to 50 Gigabit |
| yes | yes |
| 8 | 8 |
| 1 | 1 |
| 30 | 40 |
| 30 | 40 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 1.10x |
Regional Prices
Geography | Region | z1d.3xlarge | m8azn.3xlarge |
|---|---|---|---|
| Europe | Europe (Frankfurt) (eu-central-1) | n/a | 1.4840 |
| Hidden | Hidden (hidden-1) | 1.1760 | 1.6001 |
| Hidden | Hidden (hidden-2) | 1.2480 | n/a |
| Hidden | Hidden (hidden-3) | 1.2660 | n/a |
| Hidden | Hidden (hidden-4) | 1.3180 | n/a |
| Hidden | Hidden (hidden-5) | 1.3500 | n/a |
| Hidden | Hidden (hidden-6) | 1.3500 | n/a |
| Hidden | Hidden (hidden-7) | 1.3560 | n/a |
| Hidden | Hidden (hidden-8) | 1.3560 | n/a |
| Hidden | Hidden (hidden-9) | 1.3620 | n/a |
| US | US East (Ohio) (us-east-2) | 1.1160 | n/a |
| US | US East (Virginia) (us-east-1) | 1.1160 | 1.2388 |
| US | US West (Oregon) (us-west-2) | 1.1160 | 1.2388 |