m8gd.12xlarge vs m8gb.12xlarge
| m8gd.12xlarge | m8gb.12xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation g – AWS Graviton processor d – Instance store volume 12xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation g – AWS Graviton processor b – EBS optimized 12xlarge – Size |
| 48 | 48 |
| 192 GiB | 192 GiB |
| arm64 | arm64 |
| AWS Graviton4 Processor | AWS Graviton4 Processor |
| 2.8 GHz | 2.8 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| m8gd.12xlarge, m8gd.16xlarge, m8gd.24xlarge, m8gd.2xlarge, m8gd.48xlarge, m8gd.4xlarge, m8gd.8xlarge, m8gd.large, m8gd.medium, m8gd.metal-24xl, m8gd.metal-48xl, m8gd.xlarge | m8gb.12xlarge, m8gb.16xlarge, m8gb.24xlarge, m8gb.2xlarge, m8gb.48xlarge, m8gb.4xlarge, m8gb.8xlarge, m8gb.large, m8gb.medium, m8gb.metal-24xl, m8gb.metal-48xl, m8gb.xlarge |
| m6gd.12xlarge, m7gd.12xlarge, m8gd.12xlarge | |
| m8a.12xlarge, m8azn.12xlarge, m8g.12xlarge, m8gb.12xlarge, m8gn.12xlarge, m8i-flex.12xlarge, m8i.12xlarge, m8id.12xlarge | m8a.12xlarge, m8azn.12xlarge, m8g.12xlarge, m8gd.12xlarge, m8gn.12xlarge, m8i-flex.12xlarge, m8i.12xlarge, m8id.12xlarge |
| db.m8gd.12xlarge | |
| no | no |
| no | no |
| no | no |
| 3 x 950 NVMe SSD | EBS only |
| default | default |
| supported | supported |
| required | required |
| 15000 MBps | 75000 MBps |
| 15000 Mbps | 75000 Mbps |
| 1875 Mbps | 9375 Mbps |
| 60000 IOPS | 360000 IOPS |
| 60000 IOPS | 360000 IOPS |
| 15000 Mbps | 75000 Mbps |
| 1875 Mbps | 9375 Mbps |
| 22500 Megabit | 100 Gigabit |
| yes | yes |
| 8 | 12 |
| 1 | 1 |
| 30 | 30 |
| 30 | 30 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| yes | yes |
| 1.00x | 1.08x |
Regional Prices
Geography | Region | m8gd.12xlarge | m8gb.12xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 2.9357 | n/a |
| Hidden | Hidden (hidden-2) | 3.0864 | n/a |
| Hidden | Hidden (hidden-3) | 3.0864 | n/a |
| Hidden | Hidden (hidden-4) | 3.2088 | n/a |
| Hidden | Hidden (hidden-5) | 3.3312 | n/a |
| Hidden | Hidden (hidden-6) | 3.4781 | n/a |
| Hidden | Hidden (hidden-7) | 3.5760 | n/a |
| Hidden | Hidden (hidden-8) | 4.4088 | n/a |
| US | US East (Ohio) (us-east-2) | 2.7677 | n/a |
| US | US East (Virginia) (us-east-1) | 2.7677 | 3.4920 |
| US | US West (Oregon) (us-west-2) | 2.7677 | 3.4920 |