m8i.2xlarge vs m8gn.2xlarge
| m8i.2xlarge | m8gn.2xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor 2xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation g – AWS Graviton processor n – Network and EBS optimized 2xlarge – Size |
| 8 | 8 |
| 32 GiB | 32 GiB |
| x86_64 | arm64 |
| Intel Xeon Scalable (Granite Rapids) | AWS Graviton4 Processor |
| 3.9 GHz | 2.8 GHz |
| 2 | 1 |
| no | no |
| no | no |
| no | no |
| m8i.12xlarge, m8i.16xlarge, m8i.24xlarge, m8i.2xlarge, m8i.32xlarge, m8i.48xlarge, m8i.4xlarge, m8i.8xlarge, m8i.96xlarge, m8i.large, m8i.metal-48xl, m8i.metal-96xl, m8i.xlarge | m8gn.12xlarge, m8gn.16xlarge, m8gn.24xlarge, m8gn.2xlarge, m8gn.48xlarge, m8gn.4xlarge, m8gn.8xlarge, m8gn.large, m8gn.medium, m8gn.metal-24xl, m8gn.metal-48xl, m8gn.xlarge |
| m6i.2xlarge, m7i.2xlarge, m8i.2xlarge | |
| m8a.2xlarge, m8g.2xlarge, m8gb.2xlarge, m8gd.2xlarge, m8gn.2xlarge, m8i-flex.2xlarge, m8id.2xlarge | m8a.2xlarge, m8g.2xlarge, m8gb.2xlarge, m8gd.2xlarge, m8i-flex.2xlarge, m8i.2xlarge, m8id.2xlarge |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 10000 MBps | up to 10000 MBps |
| 2500 Mbps | 5000 Mbps |
| 312.5 Mbps | 625 Mbps |
| 12000 IOPS | 20000 IOPS |
| 40000 IOPS | 40000 IOPS |
| 10000 Mbps | 10000 Mbps |
| 1250 Mbps | 1250 Mbps |
| Up to 15000 Megabit | Up to 50 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 30 | 15 |
| 30 | 15 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.18x |
Regional Prices
Geography | Region | m8i.2xlarge | m8gn.2xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.4454 | n/a |
| Hidden | Hidden (hidden-10) | 0.5292 | n/a |
| Hidden | Hidden (hidden-11) | 0.5292 | n/a |
| Hidden | Hidden (hidden-12) | 0.5468 | n/a |
| Hidden | Hidden (hidden-13) | 0.5601 | n/a |
| Hidden | Hidden (hidden-14) | 0.6747 | n/a |
| Hidden | Hidden (hidden-2) | 0.4454 | n/a |
| Hidden | Hidden (hidden-3) | 0.4498 | n/a |
| Hidden | Hidden (hidden-4) | 0.4719 | n/a |
| Hidden | Hidden (hidden-5) | 0.4719 | n/a |
| Hidden | Hidden (hidden-6) | 0.4939 | n/a |
| Hidden | Hidden (hidden-7) | 0.4939 | n/a |
| Hidden | Hidden (hidden-8) | 0.5072 | n/a |
| Hidden | Hidden (hidden-9) | 0.5204 | n/a |
| US | US East (Ohio) (us-east-2) | 0.4234 | n/a |
| US | US East (Virginia) (us-east-1) | 0.4234 | 0.5820 |
| US | US West (Oregon) (us-west-2) | 0.4234 | 0.5820 |