m8i.96xlarge vs m8id.96xlarge
| m8i.96xlarge | m8id.96xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor 96xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor d – Instance store volume 96xlarge – Size |
| 384 | 384 |
| 1536 GiB | 1536 GiB |
| x86_64 | x86_64 |
| Intel Xeon Scalable (Granite Rapids) | Intel Xeon Scalable (Granite Rapids) |
| 3.9 GHz | 3.9 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m8i.12xlarge, m8i.16xlarge, m8i.24xlarge, m8i.2xlarge, m8i.32xlarge, m8i.48xlarge, m8i.4xlarge, m8i.8xlarge, m8i.96xlarge, m8i.large, m8i.metal-48xl, m8i.metal-96xl, m8i.xlarge | m8id.12xlarge, m8id.16xlarge, m8id.24xlarge, m8id.2xlarge, m8id.32xlarge, m8id.48xlarge, m8id.4xlarge, m8id.8xlarge, m8id.96xlarge, m8id.large, m8id.metal-48xl, m8id.metal-96xl, m8id.xlarge |
| m8id.96xlarge | m8i.96xlarge |
| no | no |
| no | no |
| no | no |
| EBS only | 6 x 3800 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 80000 MBps | 80000 MBps |
| 80000 Mbps | 80000 Mbps |
| 10000 Mbps | 10000 Mbps |
| 480000 IOPS | 480000 IOPS |
| 480000 IOPS | 480000 IOPS |
| 80000 Mbps | 80000 Mbps |
| 10000 Mbps | 10000 Mbps |
| 100000 Megabit | 100000 Megabit |
| yes | yes |
| 24 | 24 |
| 1 | 1 |
| 64 | 64 |
| 64 | 64 |
| yes | yes |
| required | required |
| yes | yes |
| 1 | 1 |
| yes | yes |
| yes | yes |
| 1.00x | 1.16x |
Regional Prices
Geography | Region | m8i.96xlarge | m8id.96xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 21.3792 | 27.9418 |
| Hidden | Hidden (hidden-10) | 25.4016 | n/a |
| Hidden | Hidden (hidden-11) | 25.4016 | n/a |
| Hidden | Hidden (hidden-12) | 26.2483 | n/a |
| Hidden | Hidden (hidden-13) | 26.8838 | n/a |
| Hidden | Hidden (hidden-14) | 32.3866 | n/a |
| Hidden | Hidden (hidden-2) | 21.3792 | 30.1594 |
| Hidden | Hidden (hidden-3) | 21.5904 | 32.3770 |
| Hidden | Hidden (hidden-4) | 22.6502 | n/a |
| Hidden | Hidden (hidden-5) | 22.6502 | n/a |
| Hidden | Hidden (hidden-6) | 23.7082 | n/a |
| Hidden | Hidden (hidden-7) | 23.7082 | n/a |
| Hidden | Hidden (hidden-8) | 24.3437 | n/a |
| Hidden | Hidden (hidden-9) | 24.9773 | n/a |
| US | US East (Ohio) (us-east-2) | 20.3213 | 25.0598 |
| US | US East (Virginia) (us-east-1) | 20.3213 | 25.0598 |
| US | US West (Oregon) (us-west-2) | 20.3213 | 25.0598 |