m8id.4xlarge vs m8ib.4xlarge
| m8id.4xlarge | m8ib.4xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor d – Instance store volume 4xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor b – EBS optimized 4xlarge – Size |
| 16 | 16 |
| 64 GiB | 64 GiB |
| x86_64 | x86_64 |
| Intel Xeon Scalable (Granite Rapids) | Intel Xeon Scalable (Granite Rapids) |
| 3.9 GHz | 3.9 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m8id.12xlarge, m8id.16xlarge, m8id.24xlarge, m8id.2xlarge, m8id.32xlarge, m8id.48xlarge, m8id.4xlarge, m8id.8xlarge, m8id.96xlarge, m8id.large, m8id.metal-48xl, m8id.metal-96xl, m8id.xlarge | m8ib.12xlarge, m8ib.16xlarge, m8ib.24xlarge, m8ib.2xlarge, m8ib.32xlarge, m8ib.48xlarge, m8ib.4xlarge, m8ib.8xlarge, m8ib.96xlarge, m8ib.large, m8ib.xlarge |
| m6id.4xlarge, m8id.4xlarge | |
| m8a.4xlarge, m8g.4xlarge, m8gb.4xlarge, m8gd.4xlarge, m8gn.4xlarge, m8i-flex.4xlarge, m8i.4xlarge, m8ib.4xlarge, m8in.4xlarge, m8ine.4xlarge | m8a.4xlarge, m8g.4xlarge, m8gb.4xlarge, m8gd.4xlarge, m8gn.4xlarge, m8i-flex.4xlarge, m8i.4xlarge, m8id.4xlarge, m8in.4xlarge, m8ine.4xlarge |
| no | no |
| no | no |
| no | no |
| 1 x 950 NVMe SSD | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 10000 MBps | up to 25000 MBps |
| 5000 Mbps | 12500 Mbps |
| 625 Mbps | 1562.5 Mbps |
| 20000 IOPS | 60000 IOPS |
| 40000 IOPS | 120000 IOPS |
| 10000 Mbps | 25000 Mbps |
| 1250 Mbps | 3125 Mbps |
| Up to 15000 Megabit | Up to 33.33 Gigabit |
| yes | yes |
| 8 | 8 |
| 1 | 1 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.21x |
Regional Prices
Geography | Region | m8id.4xlarge | m8ib.4xlarge |
|---|---|---|---|
| Europe | Europe (Spain) (eu-south-2) | n/a | 1.4898 |
| Hidden | Hidden (hidden-1) | 1.1642 | n/a |
| Hidden | Hidden (hidden-2) | 1.2566 | n/a |
| Hidden | Hidden (hidden-3) | 1.3490 | n/a |
| US | US East (Ohio) (us-east-2) | 1.0442 | n/a |
| US | US East (Virginia) (us-east-1) | 1.0442 | 1.3366 |
| US | US West (Oregon) (us-west-2) | 1.0442 | 1.3366 |