r6g.2xlarge vs r5ad.2xlarge
| r6g.2xlarge | r5ad.2xlarge |
| Memory optimized | Memory optimized |
| High-performance databases, data mining/analysis, in-memory databases, distributed large-scale caches, real-time processing apps for unstructured big data, Hadoop/Spark clusters, and other enterprise apps. r – RAM / memory optimized 6 – Generation g – AWS Graviton processor 2xlarge – Size | High-performance databases, data mining/analysis, in-memory databases, distributed large-scale caches, real-time processing apps for unstructured big data, Hadoop/Spark clusters, and other enterprise apps. r – RAM / memory optimized 5 – Generation a – AMD processor d – Instance store volume 2xlarge – Size |
| 8 | 8 |
| 64 GiB | 64 GiB |
| arm64 | x86_64 |
| AWS Graviton2 Processor | AMD EPYC 7571 |
| 2.5 GHz | 2.2 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| r6g.12xlarge, r6g.16xlarge, r6g.2xlarge, r6g.4xlarge, r6g.8xlarge, r6g.large, r6g.medium, r6g.metal, r6g.xlarge | r5ad.12xlarge, r5ad.16xlarge, r5ad.24xlarge, r5ad.2xlarge, r5ad.4xlarge, r5ad.8xlarge, r5ad.large, r5ad.xlarge |
| r6g.2xlarge, r7g.2xlarge, r8g.2xlarge | |
| r6a.2xlarge, r6gd.2xlarge, r6i.2xlarge, r6id.2xlarge, r6idn.2xlarge, r6in.2xlarge | r5.2xlarge, r5a.2xlarge, r5b.2xlarge, r5d.2xlarge, r5dn.2xlarge, r5n.2xlarge |
| ml.r6g.2xlarge | |
| db.r6g.2xlarge | |
| db.r6g.2xlarge | |
| r6g.2xlarge.search | |
| cache.r6g.2xlarge | |
| no | no |
| no | no |
| yes | yes |
| EBS only | 1 x 300 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| up to 4500 MBps | up to 2120 MBps |
| 2375 Mbps | 1580 Mbps |
| 296.875 Mbps | 197.5 Mbps |
| 12000 IOPS | 8333 IOPS |
| 20000 IOPS | 16000 IOPS |
| 4750 Mbps | 2880 Mbps |
| 593.75 Mbps | 360 Mbps |
| Up to 10 Gigabit | Up to 10 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 15 |
| 15 | 15 |
| yes | yes |
| required | required |
| no | no |
| no | no |
| no | no |
| 1.00x | 1.29x |
Regional Prices
Geography | Region | r6g.2xlarge | r5ad.2xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | 0.2600 | n/a |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.2600 | 0.3320 |
| Hidden | Hidden (hidden-1) | 0.4032 | 0.5240 |
| Hidden | Hidden (hidden-10) | 0.4480 | 0.6360 |
| Hidden | Hidden (hidden-11) | 0.4512 | 0.6360 |
| Hidden | Hidden (hidden-12) | 0.4512 | 0.6360 |
| Hidden | Hidden (hidden-13) | 0.4720 | 0.8320 |
| Hidden | Hidden (hidden-14) | 0.4736 | n/a |
| Hidden | Hidden (hidden-15) | 0.4736 | n/a |
| Hidden | Hidden (hidden-16) | 0.4738 | n/a |
| Hidden | Hidden (hidden-17) | 0.4832 | n/a |
| Hidden | Hidden (hidden-18) | 0.4832 | n/a |
| Hidden | Hidden (hidden-19) | 0.4832 | n/a |
| Hidden | Hidden (hidden-2) | 0.4032 | 0.5760 |
| Hidden | Hidden (hidden-20) | 0.4832 | n/a |
| Hidden | Hidden (hidden-21) | 0.4864 | n/a |
| Hidden | Hidden (hidden-22) | 0.4864 | n/a |
| Hidden | Hidden (hidden-23) | 0.4864 | n/a |
| Hidden | Hidden (hidden-24) | 0.4864 | n/a |
| Hidden | Hidden (hidden-25) | 0.4864 | n/a |
| Hidden | Hidden (hidden-26) | 0.4880 | n/a |
| Hidden | Hidden (hidden-27) | 0.4963 | n/a |
| Hidden | Hidden (hidden-28) | 0.4963 | n/a |
| Hidden | Hidden (hidden-29) | 0.5074 | n/a |
| Hidden | Hidden (hidden-3) | 0.4134 | 0.5840 |
| Hidden | Hidden (hidden-30) | 0.5350 | n/a |
| Hidden | Hidden (hidden-31) | 0.5360 | n/a |
| Hidden | Hidden (hidden-32) | 0.5376 | n/a |
| Hidden | Hidden (hidden-33) | 0.6432 | n/a |
| Hidden | Hidden (hidden-4) | 0.4134 | 0.5920 |
| Hidden | Hidden (hidden-5) | 0.4234 | 0.6120 |
| Hidden | Hidden (hidden-6) | 0.4280 | 0.6160 |
| Hidden | Hidden (hidden-7) | 0.4378 | 0.6320 |
| Hidden | Hidden (hidden-8) | 0.4416 | 0.6320 |
| Hidden | Hidden (hidden-9) | 0.4416 | 0.6320 |
| US | US East (Ohio) (us-east-2) | n/a | 0.5240 |
| US | US East (Virginia) (us-east-1) | 0.4032 | 0.5240 |
Related Comparisons
Other instances worth weighing against these.