x2iezn.6xlarge vs x8aedz.6xlarge
| x2iezn.6xlarge | x8aedz.6xlarge |
| Memory optimized | Memory optimized |
| In-memory databases (like SAP HANA), big data engines (such as Apache Spark, Presto), high-performance computing (HPC), and memory-heavy enterprise apps. x – Extreme RAM / memory intensive 2 – Generation i – Intel processor e – Extra storage or memory z – High performance n – Network and EBS optimized 6xlarge – Size | In-memory databases (like SAP HANA), big data engines (such as Apache Spark, Presto), high-performance computing (HPC), and memory-heavy enterprise apps. x – Extreme RAM / memory intensive 8 – Generation a – AMD processor e – Extra storage or memory d – Instance store volume z – High performance 6xlarge – Size |
| 24 | 24 |
| 768 GiB | 768 GiB |
| x86_64 | n/a |
| Intel Xeon Platinum 8252 | AMD EPYC 9R05 Processor |
| 4.5 GHz | |
| 2 | 0 |
| no | no |
| no | no |
| no | no |
| x2iezn.12xlarge, x2iezn.2xlarge, x2iezn.4xlarge, x2iezn.6xlarge, x2iezn.8xlarge, x2iezn.metal | x8aedz.12xlarge, x8aedz.24xlarge, x8aedz.3xlarge, x8aedz.6xlarge, x8aedz.large, x8aedz.metal-12xl, x8aedz.metal-24xl, x8aedz.xlarge |
| db.x2iezn.6xlarge | |
| no | no |
| no | no |
| no | no |
| EBS only | 1 x 1900 GB NVMe SSD |
| default | |
| supported | |
| required | |
| 9500 MBps | 15000 MBps |
| 9500 Mbps | |
| 1187.5 Mbps | |
| 40000 IOPS | |
| 40000 IOPS | |
| 9500 Mbps | |
| 1187.5 Mbps | |
| 50 Gigabit | 18750 Megabit |
| yes | yes |
| 8 | |
| 1 | |
| 30 | |
| 30 | |
| yes | no |
| required | |
| no | no |
| yes | no |
| no | no |
| 1.00x | 1.45x |
Regional Prices
Geography | Region | x2iezn.6xlarge | x8aedz.6xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | n/a | 7.1107 |
| Asia Pacific | Asia Pacific (Tokyo) (ap-northeast-1) | n/a | 10.0103 |
| Europe | Europe (Ireland) (eu-west-1) | 6.0000 | n/a |
| Hidden | Hidden (hidden-1) | 6.1530 | 10.0103 |
| Hidden | Hidden (hidden-2) | 7.2540 | n/a |
| US | US East (Virginia) (us-east-1) | 5.0040 | n/a |
| US | US West (Oregon) (us-west-2) | 5.0040 | 6.9036 |