i2.xlarge
Amazon EC2 instance i2.xlarge with 4 vCPUs, 30.5 GiB RAM . Available in 13 regions starting from $622.69 per month. A -74% cheaper alternative is available.
| Instance Type | i2.xlarge |
|---|---|
| Instance Family | Storage optimized |
| Details | Obsolete. Not recommended for use NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 2 – Generation xlarge – Size |
| vCPUs | 4 |
| Memory | 30.5 GiB |
| CPU Architecture | x86_64 |
| Processor | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| Clock Speed | 2.5 GHz |
| Threads Per Core | 2 |
| Accelerators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPU | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inference Accelerator | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPGA | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes | i2.large, i2.xlarge, i2.2xlarge, i2.4xlarge, i2.8xlarge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generations | i2.xlarge, i3.xlarge, i4i.xlarge, i7i.xlarge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpenSearch | i2.xlarge.search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Tier | no |
|---|---|
| Burstable | no |
| Hibernation | no |
| EC2 Compute Units | 14 |
| Instance Storage | 1 x 800 SSD |
| EBS (Elastic Block Store) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBS Optimized | supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVMe | unsupported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dedicated Throughput | 750 MBps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Baseline Bandwidth | 500 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Baseline Throughput | 62.5 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Baseline Performance | 4000 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Max Performance | 4000 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Max Bandwidth | 500 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Max Throughput | 62.5 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Networking Performance | Moderate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhanced Networking | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Interfaces | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Cards | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv4 Addresses per Interface | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv6 Addresses per Interface | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv6 Support | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENA Support | unsupported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFA Support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption in Transit Support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENA SRD Support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Availability
US
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
Central America
Mexico (Central) / mx-central-1
Mexico (Central) / mx-central-1
Canada
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Europe
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Africa
Africa (Cape Town) / af-south-1
Africa (Cape Town) / af-south-1
South America
South America (São Paulo) / sa-east-1
South America (São Paulo) / sa-east-1
Asia Pacific
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (New Zealand) / ap-southeast-6
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Taipei) / ap-east-2
Asia Pacific (Thailand) / ap-southeast-7
Asia Pacific (Tokyo) / ap-northeast-1
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (New Zealand) / ap-southeast-6
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Taipei) / ap-east-2
Asia Pacific (Thailand) / ap-southeast-7
Asia Pacific (Tokyo) / ap-northeast-1
Middle East
Israel (Tel Aviv) / il-central-1
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Israel (Tel Aviv) / il-central-1
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
|---|---|---|---|---|
| US | US East (Virginia) | us-east-1 | compare | 0.8530 |
| US | US East (Ohio) | us-east-2 | compare | 0.8530 |
| US | US West (Oregon) | us-west-2 | compare | 0.8530 |
| Hidden | Hidden | hidden-1 | compare | 0.9380 |
| Hidden | Hidden | hidden-2 | compare | 0.9380 |
| Hidden | Hidden | hidden-3 | compare | 0.9670 |
| Hidden | Hidden | hidden-4 | compare | 1.0010 |
| Hidden | Hidden | hidden-5 | compare | 1.0010 |
| Hidden | Hidden | hidden-6 | compare | 1.0130 |
| Hidden | Hidden | hidden-7 | compare | 1.0180 |
| Hidden | Hidden | hidden-8 | compare | 1.0180 |
| Hidden | Hidden | hidden-9 | compare | 1.0230 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | GPU Name | Instance Price | Price Diff % |
|---|---|---|---|---|---|---|
| r5a.xlarge | US East (Virginia) (us-east-1) | 4 | 32 | 0.2260 | -74% | |
| r5ad.xlarge | US East (Virginia) (us-east-1) | 4 | 32 | 0.2620 | -69% | |
| i4g.xlarge | US East (Virginia) (us-east-1) | 4 | 32 | 0.3089 | -64% | |
| d2.xlarge | US East (Virginia) (us-east-1) | 4 | 30.5 | 0.6900 | -19% | |
| i2.xlarge | US East (Virginia) (us-east-1) | 4 | 30.5 | 0.8530 | 0% |