Compare Azure Virtual Machines
| Standard_HB176rs_v4 | Standard_E104is_v5 |
| Standard is recommended tier H – High-performance Computing (HPC) B – Memory bandwidth optimized 176 – The number of vCPUs s – Premium Storage capable r – Remote direct memory access (RDMA) capable v4 – version | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 104 – The number of vCPUs i – Isolated size s – Premium Storage capable v5 – version |
| 176 | 104 |
| x64 | x64 |
| 768 | 672 |
| V1,V2 | V1,V2 |
| 330 | 0 |
| 1718000 | |
| 0 | 0 |
| Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz | |
| 2 | |
| 8 | 8 |
| yes | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 480 GiB | 0 GiB |
| 32 | 64 |
| yes | yes |
| 0 | 450000 |
| 80000 | 120000 |
| 3815 MiB/Sec | |
| 3815 MiB/Sec | |
| 1.00x | 1.02x |
Regional Prices
Region | Standard_HB176rs_v4 | Standard_E104is_v5 |
|---|---|---|
| Asia Pacific / Malaysia West (malaysiawest) | 8.4240 | n/a |
| undefined / hidden-1 (hidden-1) | 8.6400 | 7.2070 |
| undefined / hidden-10 (hidden-10) | n/a | 8.0080 |
| undefined / hidden-11 (hidden-11) | n/a | 8.0650 |
| undefined / hidden-12 (hidden-12) | n/a | 8.0650 |
| undefined / hidden-13 (hidden-13) | n/a | 8.1440 |
| undefined / hidden-14 (hidden-14) | n/a | 8.2880 |
| undefined / hidden-15 (hidden-15) | n/a | 8.4660 |
| undefined / hidden-16 (hidden-16) | n/a | 8.4660 |
| undefined / hidden-17 (hidden-17) | n/a | 8.4660 |
| undefined / hidden-18 (hidden-18) | n/a | 8.4660 |
| undefined / hidden-19 (hidden-19) | n/a | 8.4660 |
| undefined / hidden-2 (hidden-2) | 9.0000 | 7.2070 |
| undefined / hidden-20 (hidden-20) | n/a | 8.6370 |
| undefined / hidden-21 (hidden-21) | n/a | 8.6370 |
| undefined / hidden-22 (hidden-22) | n/a | 8.6370 |
| undefined / hidden-23 (hidden-23) | n/a | 8.6490 |
| undefined / hidden-24 (hidden-24) | n/a | 8.6490 |
| undefined / hidden-25 (hidden-25) | n/a | 8.6940 |
| undefined / hidden-26 (hidden-26) | n/a | 8.6940 |
| undefined / hidden-27 (hidden-27) | n/a | 8.6940 |
| undefined / hidden-28 (hidden-28) | n/a | 8.6940 |
| undefined / hidden-29 (hidden-29) | n/a | 8.6940 |
| undefined / hidden-3 (hidden-3) | 9.3600 | 7.4360 |
| undefined / hidden-30 (hidden-30) | n/a | 8.6940 |
| undefined / hidden-31 (hidden-31) | n/a | 8.6940 |
| undefined / hidden-32 (hidden-32) | n/a | 8.6940 |
| undefined / hidden-33 (hidden-33) | n/a | 8.6940 |
| undefined / hidden-34 (hidden-34) | n/a | 8.7210 |
| undefined / hidden-35 (hidden-35) | n/a | 8.8720 |
| undefined / hidden-36 (hidden-36) | n/a | 9.0690 |
| undefined / hidden-37 (hidden-37) | n/a | 9.2250 |
| undefined / hidden-38 (hidden-38) | n/a | 9.3690 |
| undefined / hidden-39 (hidden-39) | n/a | 9.5520 |
| undefined / hidden-4 (hidden-4) | 9.3600 | 7.6650 |
| undefined / hidden-40 (hidden-40) | n/a | 9.5520 |
| undefined / hidden-41 (hidden-41) | n/a | 9.5640 |
| undefined / hidden-42 (hidden-42) | n/a | 9.6100 |
| undefined / hidden-43 (hidden-43) | n/a | 10.0900 |
| undefined / hidden-44 (hidden-44) | n/a | 10.1620 |
| undefined / hidden-45 (hidden-45) | n/a | 11.0050 |
| undefined / hidden-46 (hidden-46) | n/a | 11.3030 |
| undefined / hidden-47 (hidden-47) | n/a | 11.4970 |
| undefined / hidden-48 (hidden-48) | n/a | 11.5330 |
| undefined / hidden-49 (hidden-49) | n/a | 12.4330 |
| undefined / hidden-5 (hidden-5) | 9.3600 | 7.8250 |
| undefined / hidden-50 (hidden-50) | n/a | 12.4920 |
| undefined / hidden-51 (hidden-51) | n/a | 12.6410 |
| undefined / hidden-52 (hidden-52) | n/a | 14.9460 |
| undefined / hidden-6 (hidden-6) | 9.7200 | 7.8250 |
| undefined / hidden-7 (hidden-7) | 10.4400 | 7.8940 |
| undefined / hidden-8 (hidden-8) | n/a | 7.8940 |
| undefined / hidden-9 (hidden-9) | n/a | 7.9280 |
| US / East US (eastus) | 7.2000 | 7.2070 |
| US / East US 2 (eastus2) | 7.2000 | 7.2070 |
| US / North Central US (northcentralus) | n/a | 7.2070 |
Activate subscription to see all regions and unlock all features