Compare Azure Virtual Machines
| Standard_E112ias_v5 | Standard_E112ibds_v5 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 112 – The number of vCPUs a – AMD-based processor i – Isolated size s – Premium Storage capable v5 – version | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 112 – The number of vCPUs d – Diskfull (local temp disk is present) i – Isolated size b – Block Storage performance s – Premium Storage capable v5 – version |
| 112 | 112 |
| x64 | x64 |
| 672 | 672 |
| V1,V2 | V1,V2 |
| 230 | 0 |
| 2115432 | |
| 0 | 0 |
| AMD EPYC 7763 64-Core Processor | |
| 2 | |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 3800 GiB |
| 64 | 64 |
| yes | yes |
| 450000 | 450000 |
| 120000 | 260000 |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 1.00x | 1.49x |
Regional Prices
Region | Standard_E112ias_v5 | Standard_E112ibds_v5 |
|---|---|---|
| Asia Pacific / Central India (centralindia) | 4.4040 | n/a |
| Asia Pacific / Jio India West (jioindiawest) | 4.4040 | n/a |
| undefined / hidden-1 (hidden-1) | 6.9610 | 10.2870 |
| undefined / hidden-10 (hidden-10) | 7.6570 | 11.3650 |
| undefined / hidden-11 (hidden-11) | 7.7620 | 11.5190 |
| undefined / hidden-12 (hidden-12) | 7.8230 | 11.6250 |
| undefined / hidden-13 (hidden-13) | 7.8660 | 11.6420 |
| undefined / hidden-14 (hidden-14) | 8.0050 | 11.8300 |
| undefined / hidden-15 (hidden-15) | 8.1930 | 12.1660 |
| undefined / hidden-16 (hidden-16) | 8.1930 | 12.1660 |
| undefined / hidden-17 (hidden-17) | 8.1930 | 12.2580 |
| undefined / hidden-18 (hidden-18) | 8.1930 | 12.2580 |
| undefined / hidden-19 (hidden-19) | 8.3530 | 12.2580 |
| undefined / hidden-2 (hidden-2) | 6.9610 | 10.2870 |
| undefined / hidden-20 (hidden-20) | 8.3530 | 12.2580 |
| undefined / hidden-21 (hidden-21) | 8.3780 | 12.2580 |
| undefined / hidden-22 (hidden-22) | 8.3780 | 12.2580 |
| undefined / hidden-23 (hidden-23) | 8.3780 | 12.2580 |
| undefined / hidden-24 (hidden-24) | 8.3780 | 12.2580 |
| undefined / hidden-25 (hidden-25) | 8.3780 | 12.3200 |
| undefined / hidden-26 (hidden-26) | 8.3780 | 12.3450 |
| undefined / hidden-27 (hidden-27) | 8.3780 | 12.3450 |
| undefined / hidden-28 (hidden-28) | 8.4230 | 12.3820 |
| undefined / hidden-29 (hidden-29) | 8.4390 | 12.3820 |
| undefined / hidden-3 (hidden-3) | 6.9610 | 10.8420 |
| undefined / hidden-30 (hidden-30) | 8.4390 | 12.3820 |
| undefined / hidden-31 (hidden-31) | 8.4390 | 12.3820 |
| undefined / hidden-32 (hidden-32) | 8.4390 | 12.4430 |
| undefined / hidden-33 (hidden-33) | 8.4390 | 12.4430 |
| undefined / hidden-34 (hidden-34) | 8.4390 | 12.4480 |
| undefined / hidden-35 (hidden-35) | 8.4390 | 12.5050 |
| undefined / hidden-36 (hidden-36) | 8.6240 | 12.6900 |
| undefined / hidden-37 (hidden-37) | 8.6240 | 12.6900 |
| undefined / hidden-38 (hidden-38) | 8.6240 | 12.6900 |
| undefined / hidden-39 (hidden-39) | 8.7010 | 12.8590 |
| undefined / hidden-4 (hidden-4) | 6.9610 | 10.8420 |
| undefined / hidden-40 (hidden-40) | 8.7960 | 12.9450 |
| undefined / hidden-41 (hidden-41) | 8.9100 | 13.1680 |
| undefined / hidden-42 (hidden-42) | 9.0490 | 13.3730 |
| undefined / hidden-43 (hidden-43) | 9.2710 | 13.6750 |
| undefined / hidden-44 (hidden-44) | 9.3020 | 13.6750 |
| undefined / hidden-45 (hidden-45) | 9.7450 | 14.4020 |
| undefined / hidden-46 (hidden-46) | 9.8150 | 14.5050 |
| undefined / hidden-47 (hidden-47) | 9.9540 | 14.7110 |
| undefined / hidden-48 (hidden-48) | 9.9540 | 14.7110 |
| undefined / hidden-49 (hidden-49) | 10.6510 | 15.8160 |
| undefined / hidden-5 (hidden-5) | 7.4540 | 10.9340 |
| undefined / hidden-50 (hidden-50) | 10.9710 | 15.9360 |
| undefined / hidden-51 (hidden-51) | 11.1500 | 16.4160 |
| undefined / hidden-52 (hidden-52) | 11.2110 | 16.4960 |
| undefined / hidden-53 (hidden-53) | 12.0920 | 17.7780 |
| undefined / hidden-54 (hidden-54) | 12.9400 | 19.1240 |
| undefined / hidden-55 (hidden-55) | 12.9400 | 19.1240 |
| undefined / hidden-56 (hidden-56) | 14.4940 | 21.3410 |
| undefined / hidden-6 (hidden-6) | 7.5400 | 11.1430 |
| undefined / hidden-7 (hidden-7) | 7.5400 | 11.1430 |
| undefined / hidden-8 (hidden-8) | 7.6380 | 11.3160 |
| undefined / hidden-9 (hidden-9) | 7.6380 | 11.3650 |
| US / East US (eastus) | 6.9610 | 10.2870 |
| US / East US 2 (eastus2) | n/a | 10.2870 |
| US / North Central US (northcentralus) | n/a | 10.2870 |
Activate subscription to see all regions and unlock all features