Compare Azure Virtual Machines
| Standard_E128s_v6 | Standard_E128nds_v6 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 128 – The number of vCPUs s – Premium Storage capable v6 – version | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 128 – The number of vCPUs d – Diskfull (local temp disk is present) n – Network optimized; increased vCPU to network bandwidth ratio s – Premium Storage capable v6 – version |
| 128 | 128 |
| x64 | x64 |
| 1024 | 1024 |
| V2 | V2 |
| 0 | 0 |
| 0 | 0 |
| 8 | 15 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 7040 GiB |
| 64 | 64 |
| yes | yes |
| 450000 | 450000 |
| 204800 | 204800 |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 1.00x | 1.59x |
Regional Prices
Region | Standard_E128s_v6 | Standard_E128nds_v6 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 8.4670 | 12.5050 |
| undefined / hidden-10 (hidden-10) | 9.3150 | 14.9010 |
| undefined / hidden-11 (hidden-11) | 9.4080 | 14.9760 |
| undefined / hidden-12 (hidden-12) | 9.4760 | 15.0060 |
| undefined / hidden-13 (hidden-13) | 9.4760 | 15.0060 |
| undefined / hidden-14 (hidden-14) | 9.5680 | 15.0060 |
| undefined / hidden-15 (hidden-15) | 9.7370 | 15.0060 |
| undefined / hidden-16 (hidden-16) | 9.9460 | 15.0510 |
| undefined / hidden-17 (hidden-17) | 9.9460 | 15.1310 |
| undefined / hidden-18 (hidden-18) | 9.9460 | 15.2010 |
| undefined / hidden-19 (hidden-19) | 9.9460 | 15.2760 |
| undefined / hidden-2 (hidden-2) | 8.4670 | 12.5050 |
| undefined / hidden-20 (hidden-20) | 9.9460 | 15.2760 |
| undefined / hidden-21 (hidden-21) | 10.1480 | 15.2760 |
| undefined / hidden-22 (hidden-22) | 10.1480 | 15.6310 |
| undefined / hidden-23 (hidden-23) | 10.1480 | 15.6310 |
| undefined / hidden-24 (hidden-24) | 10.1480 | 15.6310 |
| undefined / hidden-25 (hidden-25) | 10.1480 | 15.6310 |
| undefined / hidden-26 (hidden-26) | 10.1610 | 16.0060 |
| undefined / hidden-27 (hidden-27) | 10.1610 | 16.2570 |
| undefined / hidden-28 (hidden-28) | 10.2140 | 16.2570 |
| undefined / hidden-29 (hidden-29) | 10.2140 | 16.2570 |
| undefined / hidden-3 (hidden-3) | 8.6820 | 12.5050 |
| undefined / hidden-30 (hidden-30) | 10.2140 | 16.2570 |
| undefined / hidden-31 (hidden-31) | 10.2140 | 16.3910 |
| undefined / hidden-32 (hidden-32) | 10.2140 | 16.3910 |
| undefined / hidden-33 (hidden-33) | 10.2140 | 16.8820 |
| undefined / hidden-34 (hidden-34) | 10.2140 | 17.5070 |
| undefined / hidden-35 (hidden-35) | 10.2400 | 17.5070 |
| undefined / hidden-36 (hidden-36) | 10.2400 | 17.6320 |
| undefined / hidden-37 (hidden-37) | 10.2450 | 17.8820 |
| undefined / hidden-38 (hidden-38) | 10.4140 | 17.8820 |
| undefined / hidden-39 (hidden-39) | 10.5840 | 17.8820 |
| undefined / hidden-4 (hidden-4) | 8.6820 | 13.2540 |
| undefined / hidden-40 (hidden-40) | 10.6550 | 17.8820 |
| undefined / hidden-41 (hidden-41) | 10.8380 | 17.8820 |
| undefined / hidden-42 (hidden-42) | 11.0080 | 18.1320 |
| undefined / hidden-43 (hidden-43) | 11.2610 | 18.2570 |
| undefined / hidden-44 (hidden-44) | 11.2610 | 19.3720 |
| undefined / hidden-45 (hidden-45) | 11.6430 | 19.3830 |
| undefined / hidden-46 (hidden-46) | 11.8540 | 20.3210 |
| undefined / hidden-47 (hidden-47) | 11.9390 | 23.2470 |
| undefined / hidden-48 (hidden-48) | 12.1080 | 23.2470 |
| undefined / hidden-49 (hidden-49) | 12.9290 | 23.2590 |
| undefined / hidden-5 (hidden-5) | 8.7360 | 13.7560 |
| undefined / hidden-50 (hidden-50) | 13.2790 | 23.7340 |
| undefined / hidden-51 (hidden-51) | 13.5080 | 25.0100 |
| undefined / hidden-52 (hidden-52) | 13.5500 | 32.5130 |
| undefined / hidden-53 (hidden-53) | 14.6060 | n/a |
| undefined / hidden-54 (hidden-54) | 14.6760 | n/a |
| undefined / hidden-55 (hidden-55) | 14.8520 | n/a |
| undefined / hidden-56 (hidden-56) | 17.5590 | n/a |
| undefined / hidden-6 (hidden-6) | 8.7360 | 14.3810 |
| undefined / hidden-7 (hidden-7) | 9.0050 | 14.9010 |
| undefined / hidden-8 (hidden-8) | 9.2740 | 14.9010 |
| undefined / hidden-9 (hidden-9) | 9.2740 | 14.9010 |
| US / Central US (centralus) | n/a | 12.5050 |
| US / East US (eastus) | 8.4670 | 12.5050 |
| US / East US 2 (eastus2) | 8.4670 | 12.5050 |
| US / North Central US (northcentralus) | 8.4670 | n/a |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other versions of these sizes worth weighing up.