Compare Azure Virtual Machines
| Standard_E160as_v7 | Standard_L160ias_v5 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 160 – The number of vCPUs a – AMD-based processor s – Premium Storage capable v7 – version | Standard is recommended tier L – Storage optimised 160 – The number of vCPUs a – AMD-based processor i – Isolated size s – Premium Storage capable v5 – version |
| 160 | 160 |
| x64 | x64 |
| 1280 | 1280 |
| V2 | V2 |
| 0 | 0 |
| 0 | 0 |
| 15 | 15 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 28608 GiB |
| 64 | 64 |
| yes | yes |
| 450000 | 720000 |
| 212000 | 260000 |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 1.00x | 2.02x |
Regional Prices
Region | Standard_E160as_v7 | Standard_L160ias_v5 |
|---|---|---|
| Asia Pacific / Central India (centralindia) | 6.1600 | n/a |
| Asia Pacific / Jio India West (jioindiawest) | 6.1600 | n/a |
| undefined / hidden-1 (hidden-1) | 9.5360 | 17.9080 |
| undefined / hidden-10 (hidden-10) | 11.0880 | 25.6080 |
| undefined / hidden-11 (hidden-11) | 11.2000 | 35.8160 |
| undefined / hidden-12 (hidden-12) | 11.2000 | n/a |
| undefined / hidden-13 (hidden-13) | 11.2000 | n/a |
| undefined / hidden-14 (hidden-14) | 11.2000 | n/a |
| undefined / hidden-15 (hidden-15) | 11.4240 | n/a |
| undefined / hidden-16 (hidden-16) | 11.5200 | n/a |
| undefined / hidden-17 (hidden-17) | 11.5360 | n/a |
| undefined / hidden-18 (hidden-18) | 11.5360 | n/a |
| undefined / hidden-19 (hidden-19) | 11.7600 | n/a |
| undefined / hidden-2 (hidden-2) | 9.5360 | 17.9080 |
| undefined / hidden-20 (hidden-20) | 11.7600 | n/a |
| undefined / hidden-21 (hidden-21) | 11.9840 | n/a |
| undefined / hidden-22 (hidden-22) | 11.9840 | n/a |
| undefined / hidden-23 (hidden-23) | 12.0960 | n/a |
| undefined / hidden-24 (hidden-24) | 12.4160 | n/a |
| undefined / hidden-25 (hidden-25) | 12.4160 | n/a |
| undefined / hidden-26 (hidden-26) | 12.7520 | n/a |
| undefined / hidden-27 (hidden-27) | 13.2000 | n/a |
| undefined / hidden-28 (hidden-28) | 13.6480 | n/a |
| undefined / hidden-29 (hidden-29) | 13.6480 | n/a |
| undefined / hidden-3 (hidden-3) | 9.5360 | 21.4940 |
| undefined / hidden-30 (hidden-30) | 15.3120 | n/a |
| undefined / hidden-4 (hidden-4) | 9.5360 | 22.3850 |
| undefined / hidden-5 (hidden-5) | 9.5360 | 23.2800 |
| undefined / hidden-6 (hidden-6) | 10.2080 | 23.2800 |
| undefined / hidden-7 (hidden-7) | 10.4960 | 23.2800 |
| undefined / hidden-8 (hidden-8) | 10.6400 | 23.2800 |
| undefined / hidden-9 (hidden-9) | 10.6400 | 25.6080 |
| US / Central US (centralus) | 9.5360 | 17.9080 |
| US / East US (eastus) | n/a | 17.9080 |
| US / East US 2 (eastus2) | n/a | 17.9080 |
Activate subscription to see all regions and unlock all features