Compare Azure Virtual Machines
| Standard_E192ids_v6 | Standard_L160iaos_v5 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 192 – The number of vCPUs d – Diskfull (local temp disk is present) i – Isolated size s – Premium Storage capable v6 – version | Standard is recommended tier L – Storage optimised 160 – The number of vCPUs a – AMD-based processor i – Isolated size o – Increased vCPU to local SSD storage capacity ratio s – Premium Storage capable v5 – version |
| 192 | 160 |
| x64 | x64 |
| 1832 | 1055 |
| V2 | V2 |
| 0 | 0 |
| 0 | 0 |
| 8 | 15 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 10560 GiB | 128745 GiB |
| 64 | 64 |
| yes | yes |
| 450000 | 450000 |
| 260000 | 260000 |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 1.00x | 1.43x |
Regional Prices
Region | Standard_E192ids_v6 | Standard_L160iaos_v5 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 17.2680 | 32.1860 |
| undefined / hidden-10 (hidden-10) | 18.9950 | n/a |
| undefined / hidden-11 (hidden-11) | 19.1850 | n/a |
| undefined / hidden-12 (hidden-12) | 19.3230 | n/a |
| undefined / hidden-13 (hidden-13) | 19.3230 | n/a |
| undefined / hidden-14 (hidden-14) | 19.5130 | n/a |
| undefined / hidden-15 (hidden-15) | 19.8570 | n/a |
| undefined / hidden-16 (hidden-16) | 20.2840 | n/a |
| undefined / hidden-17 (hidden-17) | 20.2840 | n/a |
| undefined / hidden-18 (hidden-18) | 20.2840 | n/a |
| undefined / hidden-19 (hidden-19) | 20.2840 | n/a |
| undefined / hidden-2 (hidden-2) | 17.2680 | 33.5270 |
| undefined / hidden-20 (hidden-20) | 20.2840 | n/a |
| undefined / hidden-21 (hidden-21) | 20.6930 | n/a |
| undefined / hidden-22 (hidden-22) | 20.6930 | n/a |
| undefined / hidden-23 (hidden-23) | 20.6930 | n/a |
| undefined / hidden-24 (hidden-24) | 20.6930 | n/a |
| undefined / hidden-25 (hidden-25) | 20.6930 | n/a |
| undefined / hidden-26 (hidden-26) | 20.7210 | n/a |
| undefined / hidden-27 (hidden-27) | 20.7210 | n/a |
| undefined / hidden-28 (hidden-28) | 20.8030 | n/a |
| undefined / hidden-29 (hidden-29) | 20.8030 | n/a |
| undefined / hidden-3 (hidden-3) | 17.7050 | 38.3550 |
| undefined / hidden-30 (hidden-30) | 20.8300 | n/a |
| undefined / hidden-31 (hidden-31) | 20.8310 | n/a |
| undefined / hidden-32 (hidden-32) | 20.8310 | n/a |
| undefined / hidden-33 (hidden-33) | 20.8310 | n/a |
| undefined / hidden-34 (hidden-34) | 20.8310 | n/a |
| undefined / hidden-35 (hidden-35) | 20.8310 | n/a |
| undefined / hidden-36 (hidden-36) | 20.8310 | n/a |
| undefined / hidden-37 (hidden-37) | 20.8940 | n/a |
| undefined / hidden-38 (hidden-38) | 21.2380 | n/a |
| undefined / hidden-39 (hidden-39) | 21.5850 | n/a |
| undefined / hidden-4 (hidden-4) | 17.7050 | n/a |
| undefined / hidden-40 (hidden-40) | 21.7270 | n/a |
| undefined / hidden-41 (hidden-41) | 22.1020 | n/a |
| undefined / hidden-42 (hidden-42) | 22.4480 | n/a |
| undefined / hidden-43 (hidden-43) | 22.9660 | n/a |
| undefined / hidden-44 (hidden-44) | 22.9660 | n/a |
| undefined / hidden-45 (hidden-45) | 23.7430 | n/a |
| undefined / hidden-46 (hidden-46) | 24.1750 | n/a |
| undefined / hidden-47 (hidden-47) | 24.3470 | n/a |
| undefined / hidden-48 (hidden-48) | 24.6940 | n/a |
| undefined / hidden-49 (hidden-49) | 26.3680 | n/a |
| undefined / hidden-5 (hidden-5) | 17.8170 | n/a |
| undefined / hidden-50 (hidden-50) | 27.0800 | n/a |
| undefined / hidden-51 (hidden-51) | 27.5470 | n/a |
| undefined / hidden-52 (hidden-52) | 27.6330 | n/a |
| undefined / hidden-53 (hidden-53) | 29.7880 | n/a |
| undefined / hidden-54 (hidden-54) | 29.9310 | n/a |
| undefined / hidden-55 (hidden-55) | 30.2860 | n/a |
| undefined / hidden-56 (hidden-56) | 35.8090 | n/a |
| undefined / hidden-6 (hidden-6) | 17.8170 | n/a |
| undefined / hidden-7 (hidden-7) | 18.3640 | n/a |
| undefined / hidden-8 (hidden-8) | 18.9130 | n/a |
| undefined / hidden-9 (hidden-9) | 18.9130 | n/a |
| US / East US (eastus) | 17.2680 | 26.8220 |
| US / East US 2 (eastus2) | 17.2680 | 26.8220 |
| US / North Central US (northcentralus) | 17.2680 | n/a |
| US / West US 3 (westus3) | n/a | 26.8220 |
Activate subscription to see all regions and unlock all features