Compare Azure Virtual Machines
| Standard_E32pds_v6 | Standard_E32d_v4 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 32 – The number of vCPUs p – Arm64 processor d – Diskfull (local temp disk is present) s – Premium Storage capable v6 – version | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 32 – The number of vCPUs d – Diskfull (local temp disk is present) v4 – version |
| 32 | 32 |
| Arm64 | x64 |
| 256 | 256 |
| V2 | V1,V2 |
| 0 | 195 |
| 539487 | |
| 0 | 0 |
| Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | |
| 1 | |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 1760 GiB | 1200 GiB |
| 64 | 32 |
| yes | no |
| 144000 | 308000 |
| 51200 | 51200 |
| 1907 MiB/Sec | 1846 MiB/Sec |
| 1907 MiB/Sec | 1846 MiB/Sec |
| 1.00x | 1.25x |
Regional Prices
Region | Standard_E32pds_v6 | Standard_E32d_v4 |
|---|---|---|
| Asia Pacific / Central India (centralindia) | 1.2290 | n/a |
| undefined / hidden-1 (hidden-1) | 1.8720 | 2.3040 |
| undefined / hidden-10 (hidden-10) | 2.1150 | 2.5340 |
| undefined / hidden-11 (hidden-11) | 2.1570 | 2.5600 |
| undefined / hidden-12 (hidden-12) | 2.1760 | 2.5600 |
| undefined / hidden-13 (hidden-13) | 2.1860 | 2.5920 |
| undefined / hidden-14 (hidden-14) | 2.1860 | 2.6040 |
| undefined / hidden-15 (hidden-15) | 2.1900 | 2.6330 |
| undefined / hidden-16 (hidden-16) | 2.2370 | 2.6880 |
| undefined / hidden-17 (hidden-17) | 2.2370 | 2.6880 |
| undefined / hidden-18 (hidden-18) | 2.2370 | 2.7040 |
| undefined / hidden-19 (hidden-19) | 2.2460 | 2.7040 |
| undefined / hidden-2 (hidden-2) | 1.8720 | 2.3040 |
| undefined / hidden-20 (hidden-20) | 2.2460 | 2.7650 |
| undefined / hidden-21 (hidden-21) | 2.2620 | 2.7650 |
| undefined / hidden-22 (hidden-22) | 2.2850 | 2.7680 |
| undefined / hidden-23 (hidden-23) | 2.3330 | 2.7680 |
| undefined / hidden-24 (hidden-24) | 2.3330 | 2.7680 |
| undefined / hidden-25 (hidden-25) | 2.3400 | 2.7680 |
| undefined / hidden-26 (hidden-26) | 2.3520 | 2.7680 |
| undefined / hidden-27 (hidden-27) | 2.4060 | 2.7680 |
| undefined / hidden-28 (hidden-28) | 2.4100 | 2.7680 |
| undefined / hidden-29 (hidden-29) | 2.4320 | 2.7680 |
| undefined / hidden-3 (hidden-3) | 1.8720 | 2.4160 |
| undefined / hidden-30 (hidden-30) | 2.4380 | 2.7790 |
| undefined / hidden-31 (hidden-31) | 2.4480 | 2.7840 |
| undefined / hidden-32 (hidden-32) | 2.5760 | 2.7840 |
| undefined / hidden-33 (hidden-33) | 2.6240 | 2.7840 |
| undefined / hidden-34 (hidden-34) | 2.6750 | 2.7840 |
| undefined / hidden-35 (hidden-35) | 2.9180 | 2.7840 |
| undefined / hidden-36 (hidden-36) | 2.9730 | 2.7880 |
| undefined / hidden-37 (hidden-37) | 3.4070 | 2.8000 |
| undefined / hidden-38 (hidden-38) | 3.4820 | 2.8160 |
| undefined / hidden-39 (hidden-39) | n/a | 2.8160 |
| undefined / hidden-4 (hidden-4) | 1.9940 | 2.4160 |
| undefined / hidden-40 (hidden-40) | n/a | 2.8800 |
| undefined / hidden-41 (hidden-41) | n/a | 2.9220 |
| undefined / hidden-42 (hidden-42) | n/a | 2.9950 |
| undefined / hidden-43 (hidden-43) | n/a | 3.0400 |
| undefined / hidden-44 (hidden-44) | n/a | 3.0448 |
| undefined / hidden-45 (hidden-45) | n/a | 3.0450 |
| undefined / hidden-46 (hidden-46) | n/a | 3.0480 |
| undefined / hidden-47 (hidden-47) | n/a | 3.0570 |
| undefined / hidden-48 (hidden-48) | n/a | 3.2260 |
| undefined / hidden-49 (hidden-49) | n/a | 3.5020 |
| undefined / hidden-5 (hidden-5) | 2.0580 | 2.4320 |
| undefined / hidden-50 (hidden-50) | n/a | 3.5940 |
| undefined / hidden-51 (hidden-51) | n/a | 3.6140 |
| undefined / hidden-52 (hidden-52) | n/a | 3.6480 |
| undefined / hidden-53 (hidden-53) | n/a | 3.8710 |
| undefined / hidden-54 (hidden-54) | n/a | 3.9580 |
| undefined / hidden-55 (hidden-55) | n/a | 4.0210 |
| undefined / hidden-56 (hidden-56) | n/a | 4.7780 |
| undefined / hidden-6 (hidden-6) | 2.0800 | 2.5060 |
| undefined / hidden-7 (hidden-7) | 2.0800 | 2.5060 |
| undefined / hidden-8 (hidden-8) | 2.0900 | 2.5280 |
| undefined / hidden-9 (hidden-9) | 2.0900 | 2.5280 |
| US / East US (eastus) | 1.8720 | 2.3040 |
| US / East US 2 (eastus2) | 1.8720 | 2.3040 |
| US / North Central US (northcentralus) | n/a | 2.3040 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other versions of these sizes worth weighing up.