Compare Azure Virtual Machines
| Standard_E48ps_v6 | Standard_E48_v4 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 48 – The number of vCPUs p – Arm64 processor s – Premium Storage capable v6 – version | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 48 – The number of vCPUs v4 – version |
| 48 | 48 |
| Arm64 | x64 |
| 384 | 384 |
| V2 | V1,V2 |
| 0 | 195 |
| 774116 | |
| 0 | 0 |
| Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz | |
| 2 | |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 0 GiB |
| 64 | 32 |
| yes | no |
| 216000 | 462000 |
| 76800 | 76800 |
| 2861 MiB/Sec | 2769 MiB/Sec |
| 2861 MiB/Sec | 2769 MiB/Sec |
| 1.00x | 1.39x |
Regional Prices
Region | Standard_E48ps_v6 | Standard_E48_v4 |
|---|---|---|
| Asia Pacific / Central India (centralindia) | 1.4540 | n/a |
| undefined / hidden-1 (hidden-1) | 2.2130 | 3.0240 |
| undefined / hidden-10 (hidden-10) | 2.5010 | 3.3260 |
| undefined / hidden-11 (hidden-11) | 2.5490 | 3.3600 |
| undefined / hidden-12 (hidden-12) | 2.5730 | 3.3840 |
| undefined / hidden-13 (hidden-13) | 2.5870 | 3.3840 |
| undefined / hidden-14 (hidden-14) | 2.5870 | 3.4170 |
| undefined / hidden-15 (hidden-15) | 2.5890 | 3.4560 |
| undefined / hidden-16 (hidden-16) | 2.6450 | 3.5520 |
| undefined / hidden-17 (hidden-17) | 2.6450 | 3.5520 |
| undefined / hidden-18 (hidden-18) | 2.6450 | 3.5520 |
| undefined / hidden-19 (hidden-19) | 2.6540 | 3.5520 |
| undefined / hidden-2 (hidden-2) | 2.2130 | 3.0240 |
| undefined / hidden-20 (hidden-20) | 2.6540 | 3.6240 |
| undefined / hidden-21 (hidden-21) | 2.6780 | 3.6240 |
| undefined / hidden-22 (hidden-22) | 2.7020 | 3.6240 |
| undefined / hidden-23 (hidden-23) | 2.7600 | 3.6240 |
| undefined / hidden-24 (hidden-24) | 2.7600 | 3.6240 |
| undefined / hidden-25 (hidden-25) | 2.7660 | 3.6290 |
| undefined / hidden-26 (hidden-26) | 2.7790 | 3.6290 |
| undefined / hidden-27 (hidden-27) | 2.8460 | 3.6480 |
| undefined / hidden-28 (hidden-28) | 2.8510 | 3.6480 |
| undefined / hidden-29 (hidden-29) | 2.8750 | 3.6480 |
| undefined / hidden-3 (hidden-3) | 2.2130 | 3.1200 |
| undefined / hidden-30 (hidden-30) | 2.8850 | 3.6480 |
| undefined / hidden-31 (hidden-31) | 2.8940 | 3.6480 |
| undefined / hidden-32 (hidden-32) | 3.0430 | 3.6480 |
| undefined / hidden-33 (hidden-33) | 3.1010 | 3.6480 |
| undefined / hidden-34 (hidden-34) | 3.1630 | 3.6480 |
| undefined / hidden-35 (hidden-35) | 3.4510 | 3.6480 |
| undefined / hidden-36 (hidden-36) | 3.5180 | 3.6590 |
| undefined / hidden-37 (hidden-37) | 4.0270 | 3.7220 |
| undefined / hidden-38 (hidden-38) | 4.1160 | 3.7220 |
| undefined / hidden-39 (hidden-39) | n/a | 3.7800 |
| undefined / hidden-4 (hidden-4) | 2.3570 | 3.1200 |
| undefined / hidden-40 (hidden-40) | n/a | 3.8060 |
| undefined / hidden-41 (hidden-41) | n/a | 3.9310 |
| undefined / hidden-42 (hidden-42) | n/a | 4.0010 |
| undefined / hidden-43 (hidden-43) | n/a | 4.0080 |
| undefined / hidden-44 (hidden-44) | n/a | 4.0128 |
| undefined / hidden-45 (hidden-45) | n/a | 4.0130 |
| undefined / hidden-46 (hidden-46) | n/a | 4.0130 |
| undefined / hidden-47 (hidden-47) | n/a | 4.0320 |
| undefined / hidden-48 (hidden-48) | n/a | 4.2340 |
| undefined / hidden-49 (hidden-49) | n/a | 4.5960 |
| undefined / hidden-5 (hidden-5) | 2.4340 | 3.2160 |
| undefined / hidden-50 (hidden-50) | n/a | 4.7170 |
| undefined / hidden-51 (hidden-51) | n/a | 4.7430 |
| undefined / hidden-52 (hidden-52) | n/a | 4.8240 |
| undefined / hidden-53 (hidden-53) | n/a | 5.0800 |
| undefined / hidden-54 (hidden-54) | n/a | 5.2170 |
| undefined / hidden-55 (hidden-55) | n/a | 5.3000 |
| undefined / hidden-56 (hidden-56) | n/a | 6.2710 |
| undefined / hidden-6 (hidden-6) | 2.4580 | 3.2830 |
| undefined / hidden-7 (hidden-7) | 2.4580 | 3.2830 |
| undefined / hidden-8 (hidden-8) | 2.4720 | 3.3120 |
| undefined / hidden-9 (hidden-9) | 2.4720 | 3.3120 |
| US / East US (eastus) | 2.2130 | 3.0240 |
| US / East US 2 (eastus2) | 2.2130 | 3.0240 |
| US / North Central US (northcentralus) | n/a | 3.0240 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other versions of these sizes worth weighing up.