Compare Azure Virtual Machines
| Standard_E80is_v4 | Standard_E80ids_v4 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 80 – The number of vCPUs i – Isolated size s – Premium Storage capable v4 – version | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 80 – The number of vCPUs d – Diskfull (local temp disk is present) i – Isolated size s – Premium Storage capable v4 – version |
| 80 | 80 |
| x64 | x64 |
| 504 | 504 |
| V1,V2 | V1,V2 |
| 0 | 0 |
| 0 | 0 |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 2400 GiB |
| 64 | 64 |
| yes | yes |
| 2000000 | 2000000 |
| 80000 | 80000 |
| 4000 MiB/Sec | 4000 MiB/Sec |
| 4000 MiB/Sec | 4000 MiB/Sec |
| 1.00x | 1.14x |
Regional Prices
Region | Standard_E80is_v4 | Standard_E80ids_v4 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 5.0400 | 5.7600 |
| undefined / hidden-10 (hidden-10) | 5.5990 | 6.4000 |
| undefined / hidden-11 (hidden-11) | 5.6400 | 6.4000 |
| undefined / hidden-12 (hidden-12) | 5.6400 | 6.4800 |
| undefined / hidden-13 (hidden-13) | 5.6950 | 6.5090 |
| undefined / hidden-14 (hidden-14) | 5.9200 | 6.7200 |
| undefined / hidden-15 (hidden-15) | 5.9200 | 6.7200 |
| undefined / hidden-16 (hidden-16) | 5.9200 | 6.7600 |
| undefined / hidden-17 (hidden-17) | 5.9200 | 6.7600 |
| undefined / hidden-18 (hidden-18) | 6.0400 | 6.9120 |
| undefined / hidden-19 (hidden-19) | 6.0400 | 6.9120 |
| undefined / hidden-2 (hidden-2) | 5.0400 | 5.7600 |
| undefined / hidden-20 (hidden-20) | 6.0400 | 6.9200 |
| undefined / hidden-21 (hidden-21) | 6.0400 | 6.9200 |
| undefined / hidden-22 (hidden-22) | 6.0400 | 6.9200 |
| undefined / hidden-23 (hidden-23) | 6.0480 | 6.9200 |
| undefined / hidden-24 (hidden-24) | 6.0480 | 6.9200 |
| undefined / hidden-25 (hidden-25) | 6.0800 | 6.9200 |
| undefined / hidden-26 (hidden-26) | 6.0800 | 6.9200 |
| undefined / hidden-27 (hidden-27) | 6.0800 | 6.9200 |
| undefined / hidden-28 (hidden-28) | 6.0800 | 6.9480 |
| undefined / hidden-29 (hidden-29) | 6.0800 | 6.9600 |
| undefined / hidden-3 (hidden-3) | 5.2000 | 6.0400 |
| undefined / hidden-30 (hidden-30) | 6.0800 | 6.9600 |
| undefined / hidden-31 (hidden-31) | 6.0800 | 6.9600 |
| undefined / hidden-32 (hidden-32) | 6.0800 | 6.9600 |
| undefined / hidden-33 (hidden-33) | 6.0800 | 6.9600 |
| undefined / hidden-34 (hidden-34) | 6.0980 | 6.9700 |
| undefined / hidden-35 (hidden-35) | 6.2000 | 7.0000 |
| undefined / hidden-36 (hidden-36) | 6.2000 | 7.0400 |
| undefined / hidden-37 (hidden-37) | 6.3000 | 7.0400 |
| undefined / hidden-38 (hidden-38) | 6.3293 | 7.2000 |
| undefined / hidden-39 (hidden-39) | 6.3440 | 7.2037 |
| undefined / hidden-4 (hidden-4) | 5.3600 | 6.0800 |
| undefined / hidden-40 (hidden-40) | 6.5520 | 7.3040 |
| undefined / hidden-41 (hidden-41) | 6.6800 | 7.4880 |
| undefined / hidden-42 (hidden-42) | 6.6880 | 7.6000 |
| undefined / hidden-43 (hidden-43) | 6.6880 | 7.6120 |
| undefined / hidden-44 (hidden-44) | 6.6880 | 7.6120 |
| undefined / hidden-45 (hidden-45) | 6.7200 | 7.6440 |
| undefined / hidden-46 (hidden-46) | 7.0560 | 8.0640 |
| undefined / hidden-47 (hidden-47) | 7.6610 | 8.7550 |
| undefined / hidden-48 (hidden-48) | 7.8620 | 8.9860 |
| undefined / hidden-49 (hidden-49) | 7.9050 | 9.0350 |
| undefined / hidden-5 (hidden-5) | 5.4720 | 6.2640 |
| undefined / hidden-50 (hidden-50) | 8.0400 | 9.1200 |
| undefined / hidden-51 (hidden-51) | 8.0438 | 9.1552 |
| undefined / hidden-52 (hidden-52) | 8.4670 | 9.6770 |
| undefined / hidden-53 (hidden-53) | 8.6940 | 9.8960 |
| undefined / hidden-54 (hidden-54) | 8.8324 | 10.0533 |
| undefined / hidden-55 (hidden-55) | 10.4520 | 11.9450 |
| undefined / hidden-6 (hidden-6) | 5.4720 | 6.2640 |
| undefined / hidden-7 (hidden-7) | 5.5200 | 6.3200 |
| undefined / hidden-8 (hidden-8) | 5.5200 | 6.3200 |
| undefined / hidden-9 (hidden-9) | 5.5440 | 6.3360 |
| US / East US (eastus) | 5.0400 | 5.7600 |
| US / East US 2 (eastus2) | 5.0400 | 5.7600 |
| US / North Central US (northcentralus) | 5.0400 | 5.7600 |
Activate subscription to see all regions and unlock all features