Compare Azure Virtual Machines
| Standard_E8pds_v6 | Standard_L8as_v4 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 8 – The number of vCPUs p – Arm64 processor d – Diskfull (local temp disk is present) s – Premium Storage capable v6 – version | Standard is recommended tier L – Storage optimised 8 – The number of vCPUs a – AMD-based processor s – Premium Storage capable v4 – version |
| 8 | 8 |
| Arm64 | x64 |
| 64 | 64 |
| V2 | V2 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 440 GiB | 1788 GiB |
| 24 | 16 |
| yes | yes |
| 36000 | 36000 |
| 12800 | 15200 |
| 477 MiB/Sec | 477 MiB/Sec |
| 477 MiB/Sec | 477 MiB/Sec |
| 1.00x | 1.41x |
Regional Prices
Region | Standard_E8pds_v6 | Standard_L8as_v4 |
|---|---|---|
| Asia Pacific / Central India (centralindia) | 0.3070 | n/a |
| undefined / hidden-1 (hidden-1) | 0.4680 | 0.6880 |
| undefined / hidden-10 (hidden-10) | 0.5290 | 0.7760 |
| undefined / hidden-11 (hidden-11) | 0.5390 | 0.7790 |
| undefined / hidden-12 (hidden-12) | 0.5440 | 0.7960 |
| undefined / hidden-13 (hidden-13) | 0.5460 | 0.7960 |
| undefined / hidden-14 (hidden-14) | 0.5460 | 0.8000 |
| undefined / hidden-15 (hidden-15) | 0.5480 | 0.8050 |
| undefined / hidden-16 (hidden-16) | 0.5590 | 0.8050 |
| undefined / hidden-17 (hidden-17) | 0.5590 | 0.8160 |
| undefined / hidden-18 (hidden-18) | 0.5590 | 0.8180 |
| undefined / hidden-19 (hidden-19) | 0.5620 | 0.8180 |
| undefined / hidden-2 (hidden-2) | 0.4680 | 0.6880 |
| undefined / hidden-20 (hidden-20) | 0.5620 | 0.8180 |
| undefined / hidden-21 (hidden-21) | 0.5660 | 0.8180 |
| undefined / hidden-22 (hidden-22) | 0.5710 | 0.8230 |
| undefined / hidden-23 (hidden-23) | 0.5830 | 0.8230 |
| undefined / hidden-24 (hidden-24) | 0.5830 | 0.8230 |
| undefined / hidden-25 (hidden-25) | 0.5850 | 0.8240 |
| undefined / hidden-26 (hidden-26) | 0.5880 | 0.8260 |
| undefined / hidden-27 (hidden-27) | 0.6020 | 0.8320 |
| undefined / hidden-28 (hidden-28) | 0.6020 | 0.8600 |
| undefined / hidden-29 (hidden-29) | 0.6080 | 0.8600 |
| undefined / hidden-3 (hidden-3) | 0.4680 | 0.7170 |
| undefined / hidden-30 (hidden-30) | 0.6100 | 0.9000 |
| undefined / hidden-31 (hidden-31) | 0.6120 | 0.9020 |
| undefined / hidden-32 (hidden-32) | 0.6440 | 0.9060 |
| undefined / hidden-33 (hidden-33) | 0.6560 | 0.9630 |
| undefined / hidden-34 (hidden-34) | 0.6690 | 0.9820 |
| undefined / hidden-35 (hidden-35) | 0.7300 | 1.0960 |
| undefined / hidden-36 (hidden-36) | 0.7430 | n/a |
| undefined / hidden-37 (hidden-37) | 0.8520 | n/a |
| undefined / hidden-38 (hidden-38) | 0.8700 | n/a |
| undefined / hidden-4 (hidden-4) | 0.4980 | 0.7250 |
| undefined / hidden-5 (hidden-5) | 0.5140 | 0.7550 |
| undefined / hidden-6 (hidden-6) | 0.5200 | 0.7560 |
| undefined / hidden-7 (hidden-7) | 0.5200 | 0.7570 |
| undefined / hidden-8 (hidden-8) | 0.5220 | 0.7600 |
| undefined / hidden-9 (hidden-9) | 0.5220 | 0.7600 |
| US / East US (eastus) | 0.4680 | 0.6880 |
| US / East US 2 (eastus2) | 0.4680 | 0.6880 |
| US / North Central US (northcentralus) | n/a | 0.6860 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other versions of these sizes worth weighing up.