Compare Azure Virtual Machines
| Standard_E96ps_v7 | Standard_M96bds_v3 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 96 – The number of vCPUs p – Arm64 processor s – Premium Storage capable v7 – version | Standard is recommended tier M – Memory-optimised 96 – The number of vCPUs d – Diskfull (local temp disk is present) b – Block Storage performance s – Premium Storage capable v3 – version |
| 96 | 96 |
| Arm64 | x64 |
| 768 | 768 |
| V2 | V2 |
| 0 | 0 |
| 0 | 0 |
| 15 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 400 GiB |
| 64 | 64 |
| yes | yes |
| 432000 | 40000 |
| 192000 | 265000 |
| 3815 MiB/Sec | 381 MiB/Sec |
| 3815 MiB/Sec | 381 MiB/Sec |
| 1.00x | 1.36x |
Regional Prices
Region | Standard_E96ps_v7 | Standard_M96bds_v3 |
|---|---|---|
| Asia Pacific / Central India (centralindia) | n/a | 8.7900 |
| undefined / hidden-1 (hidden-1) | 6.1640 | 8.7900 |
| undefined / hidden-10 (hidden-10) | 7.3970 | 10.5400 |
| undefined / hidden-11 (hidden-11) | 7.7050 | 10.5400 |
| undefined / hidden-12 (hidden-12) | 7.7050 | 10.5480 |
| undefined / hidden-13 (hidden-13) | 8.0130 | 10.5480 |
| undefined / hidden-14 (hidden-14) | 8.0130 | 10.5480 |
| undefined / hidden-15 (hidden-15) | 8.0130 | 10.6000 |
| undefined / hidden-16 (hidden-16) | 8.0130 | 10.6038 |
| undefined / hidden-17 (hidden-17) | 8.0130 | 10.9875 |
| undefined / hidden-18 (hidden-18) | 8.3220 | 11.0608 |
| undefined / hidden-19 (hidden-19) | 8.6300 | 11.4200 |
| undefined / hidden-2 (hidden-2) | 6.1640 | 8.7900 |
| undefined / hidden-20 (hidden-20) | 8.6300 | 11.4267 |
| undefined / hidden-21 (hidden-21) | 8.6300 | 11.8665 |
| undefined / hidden-22 (hidden-22) | 8.6300 | 12.3060 |
| undefined / hidden-23 (hidden-23) | 8.8150 | 12.5697 |
| undefined / hidden-24 (hidden-24) | 8.8150 | 12.5697 |
| undefined / hidden-25 (hidden-25) | 8.8150 | 12.7455 |
| undefined / hidden-26 (hidden-26) | 8.8150 | 13.6245 |
| undefined / hidden-27 (hidden-27) | 8.9380 | 13.6245 |
| undefined / hidden-28 (hidden-28) | 8.9380 | 17.5800 |
| undefined / hidden-29 (hidden-29) | 9.0000 | n/a |
| undefined / hidden-3 (hidden-3) | 6.7810 | 8.7900 |
| undefined / hidden-30 (hidden-30) | 9.3850 | n/a |
| undefined / hidden-31 (hidden-31) | 9.5540 | n/a |
| undefined / hidden-32 (hidden-32) | 12.3280 | n/a |
| undefined / hidden-4 (hidden-4) | 7.2120 | 8.7900 |
| undefined / hidden-5 (hidden-5) | 7.2120 | 8.7900 |
| undefined / hidden-6 (hidden-6) | 7.3970 | 9.9328 |
| undefined / hidden-7 (hidden-7) | 7.3970 | 10.2800 |
| undefined / hidden-8 (hidden-8) | 7.3970 | 10.2843 |
| undefined / hidden-9 (hidden-9) | 7.3970 | 10.5340 |
| US / Central US (centralus) | 6.1640 | n/a |
| US / East US (eastus) | 6.1640 | n/a |
| US / East US 2 (eastus2) | 6.1640 | n/a |
| US / North Central US (northcentralus) | n/a | 8.7898 |
| US / West US 3 (westus3) | n/a | 8.7898 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other versions of these sizes worth weighing up.