Compare Azure Virtual Machines
| Standard_FX48ms_v2 | Standard_M48s_1_v3 |
| Standard is recommended tier FX – High single-core performance compute optimised VMs 48 – The number of vCPUs m – The most amount of memory in a particular size s – Premium Storage capable v2 – version | Standard is recommended tier M – Memory-optimised 48 – The number of vCPUs 1 – Accelerator Type s – Premium Storage capable v3 – version |
| 48 | 48 |
| x64 | x64 |
| 1008 | 974 |
| V2 | V2 |
| 0 | 0 |
| 0 | 0 |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 0 GiB |
| 64 | 64 |
| yes | yes |
| 216000 | 40000 |
| 190000 | 65000 |
| 2861 MiB/Sec | 381 MiB/Sec |
| 2861 MiB/Sec | 381 MiB/Sec |
| 1.00x | 1.15x |
Regional Prices
Region | Standard_FX48ms_v2 | Standard_M48s_1_v3 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 5.3130 | 6.2300 |
| undefined / hidden-10 (hidden-10) | 6.3760 | 7.4759 |
| undefined / hidden-11 (hidden-11) | 6.4270 | 7.4759 |
| undefined / hidden-12 (hidden-12) | 6.5360 | 7.4760 |
| undefined / hidden-13 (hidden-13) | 6.5360 | 7.4800 |
| undefined / hidden-14 (hidden-14) | 6.6380 | 7.8412 |
| undefined / hidden-15 (hidden-15) | 6.6380 | 7.8500 |
| undefined / hidden-16 (hidden-16) | 6.6380 | 8.0990 |
| undefined / hidden-17 (hidden-17) | 6.6940 | 8.0990 |
| undefined / hidden-18 (hidden-18) | 6.6940 | 8.2300 |
| undefined / hidden-19 (hidden-19) | 6.9050 | 8.7220 |
| undefined / hidden-2 (hidden-2) | 5.4820 | 6.2300 |
| undefined / hidden-20 (hidden-20) | 6.9050 | 8.7220 |
| undefined / hidden-21 (hidden-21) | 6.9050 | 8.7220 |
| undefined / hidden-22 (hidden-22) | 6.9070 | 8.7300 |
| undefined / hidden-23 (hidden-23) | 7.4360 | 9.0335 |
| undefined / hidden-24 (hidden-24) | 7.4390 | 9.0335 |
| undefined / hidden-25 (hidden-25) | 7.4390 | 9.0387 |
| undefined / hidden-26 (hidden-26) | 7.4890 | 9.4100 |
| undefined / hidden-27 (hidden-27) | 7.5880 | 9.6000 |
| undefined / hidden-28 (hidden-28) | 7.7020 | 9.6621 |
| undefined / hidden-29 (hidden-29) | 7.7040 | 12.1485 |
| undefined / hidden-3 (hidden-3) | 5.8440 | 6.4169 |
| undefined / hidden-30 (hidden-30) | 7.7040 | n/a |
| undefined / hidden-31 (hidden-31) | 7.7040 | n/a |
| undefined / hidden-32 (hidden-32) | 8.0870 | n/a |
| undefined / hidden-33 (hidden-33) | 8.1820 | n/a |
| undefined / hidden-34 (hidden-34) | 9.6700 | n/a |
| undefined / hidden-35 (hidden-35) | 10.3610 | n/a |
| undefined / hidden-4 (hidden-4) | 6.0020 | 6.4169 |
| undefined / hidden-5 (hidden-5) | 6.0590 | 6.8531 |
| undefined / hidden-6 (hidden-6) | 6.2150 | 7.0399 |
| undefined / hidden-7 (hidden-7) | 6.3740 | 7.2891 |
| undefined / hidden-8 (hidden-8) | 6.3740 | 7.2891 |
| undefined / hidden-9 (hidden-9) | 6.3760 | 7.4679 |
| US / East US (eastus) | 5.3120 | 6.2300 |
| US / East US 2 (eastus2) | 5.3120 | 6.2300 |
| US / North Central US (northcentralus) | n/a | 6.2300 |
| US / West US 3 (westus3) | 5.3120 | n/a |
Activate subscription to see all regions and unlock all features