Compare Azure Virtual Machines
| Standard_M176s_4_v3 | Standard_M128ms |
| Standard is recommended tier M – Memory-optimised 176 – The number of vCPUs 4 – Accelerator Type s – Premium Storage capable v3 – version | Standard is recommended tier M – Memory-optimised 128 – The number of vCPUs m – The most amount of memory in a particular size s – Premium Storage capable |
| 176 | 128 |
| x64 | x64 |
| 3892 | 3892 |
| V2 | V1,V2 |
| 0 | 160 |
| 0 | 0 |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 4096 GiB |
| 64 | 64 |
| yes | yes |
| 160000 | 250000 |
| 130000 | 80000 |
| 1526 MiB/Sec | 3815 MiB/Sec |
| 1526 MiB/Sec | 3815 MiB/Sec |
| 1.00x | 1.16x |
Regional Prices
Region | Standard_M176s_4_v3 | Standard_M128ms |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 24.9100 | 26.6880 |
| undefined / hidden-10 (hidden-10) | 29.8900 | 32.0260 |
| undefined / hidden-11 (hidden-11) | 29.8917 | 32.0260 |
| undefined / hidden-12 (hidden-12) | 29.8917 | 32.0260 |
| undefined / hidden-13 (hidden-13) | 29.8920 | 33.6240 |
| undefined / hidden-14 (hidden-14) | 31.3328 | 33.6240 |
| undefined / hidden-15 (hidden-15) | 31.3900 | 33.6270 |
| undefined / hidden-16 (hidden-16) | 32.3830 | 34.6940 |
| undefined / hidden-17 (hidden-17) | 32.3830 | 34.8278 |
| undefined / hidden-18 (hidden-18) | 32.8800 | 34.8278 |
| undefined / hidden-19 (hidden-19) | 34.8700 | 35.2280 |
| undefined / hidden-2 (hidden-2) | 24.9100 | 26.6880 |
| undefined / hidden-20 (hidden-20) | 34.8740 | 35.2280 |
| undefined / hidden-21 (hidden-21) | 34.8740 | 35.2300 |
| undefined / hidden-22 (hidden-22) | 34.8740 | 35.7620 |
| undefined / hidden-23 (hidden-23) | 36.1178 | 36.5187 |
| undefined / hidden-24 (hidden-24) | 36.1195 | 37.3440 |
| undefined / hidden-25 (hidden-25) | 36.1195 | 37.3440 |
| undefined / hidden-26 (hidden-26) | 37.6100 | 37.3440 |
| undefined / hidden-27 (hidden-27) | 38.3600 | 37.3630 |
| undefined / hidden-28 (hidden-28) | 38.6086 | 37.3632 |
| undefined / hidden-29 (hidden-29) | 48.5745 | 37.3632 |
| undefined / hidden-3 (hidden-3) | 25.6573 | 27.5240 |
| undefined / hidden-30 (hidden-30) | n/a | 38.1640 |
| undefined / hidden-31 (hidden-31) | n/a | 38.6976 |
| undefined / hidden-32 (hidden-32) | n/a | 38.6976 |
| undefined / hidden-33 (hidden-33) | n/a | 38.6976 |
| undefined / hidden-34 (hidden-34) | n/a | 38.6980 |
| undefined / hidden-35 (hidden-35) | n/a | 38.6980 |
| undefined / hidden-36 (hidden-36) | n/a | 38.6980 |
| undefined / hidden-37 (hidden-37) | n/a | 38.6980 |
| undefined / hidden-38 (hidden-38) | n/a | 38.6980 |
| undefined / hidden-39 (hidden-39) | n/a | 38.6980 |
| undefined / hidden-4 (hidden-4) | 25.6573 | 27.5240 |
| undefined / hidden-40 (hidden-40) | n/a | 40.4400 |
| undefined / hidden-41 (hidden-41) | n/a | 40.6325 |
| undefined / hidden-42 (hidden-42) | n/a | 41.0995 |
| undefined / hidden-43 (hidden-43) | n/a | 41.6330 |
| undefined / hidden-44 (hidden-44) | n/a | 44.8360 |
| undefined / hidden-45 (hidden-45) | n/a | 48.3762 |
| undefined / hidden-46 (hidden-46) | n/a | 48.5470 |
| undefined / hidden-47 (hidden-47) | n/a | 52.0420 |
| undefined / hidden-48 (hidden-48) | n/a | 53.4296 |
| undefined / hidden-49 (hidden-49) | n/a | 60.0480 |
| undefined / hidden-5 (hidden-5) | 27.4014 | 28.6933 |
| undefined / hidden-6 (hidden-6) | 28.1483 | 29.3568 |
| undefined / hidden-7 (hidden-7) | 29.1447 | 29.3568 |
| undefined / hidden-8 (hidden-8) | 29.1447 | 30.1570 |
| undefined / hidden-9 (hidden-9) | 29.8407 | 32.0256 |
| US / East US (eastus) | 24.9100 | 26.6880 |
| US / East US 2 (eastus2) | 24.9100 | 26.6880 |
| US / North Central US (northcentralus) | 24.9100 | 26.6880 |
Activate subscription to see all regions and unlock all features