Compare Azure Virtual Machines
| Standard_M192ims_v2 | Standard_M176bds_4_v3 |
| Standard is recommended tier M – Memory-optimised 192 – The number of vCPUs i – Isolated size m – The most amount of memory in a particular size s – Premium Storage capable v2 – version | Standard is recommended tier M – Memory-optimised 176 – The number of vCPUs 4 – Accelerator Type d – Diskfull (local temp disk is present) b – Block Storage performance s – Premium Storage capable v3 – version |
| 192 | 176 |
| x64 | x64 |
| 4096 | 3892 |
| V2 | V2 |
| 0 | 0 |
| 2797557 | |
| 0 | 0 |
| Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz | |
| 4 | |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 8000 GiB |
| 64 | 64 |
| yes | yes |
| 160000 | 160000 |
| 80000 | 265000 |
| 1526 MiB/Sec | 1526 MiB/Sec |
| 1526 MiB/Sec | 1526 MiB/Sec |
| 1.00x | 1.86x |
Regional Prices
Region | Standard_M192ims_v2 | Standard_M176bds_4_v3 |
|---|---|---|
| Asia Pacific / Central India (centralindia) | n/a | 62.8300 |
| undefined / hidden-1 (hidden-1) | 31.6430 | 62.8300 |
| undefined / hidden-10 (hidden-10) | 37.9720 | 75.3960 |
| undefined / hidden-11 (hidden-11) | 37.9720 | 75.3960 |
| undefined / hidden-12 (hidden-12) | 37.9720 | 75.3960 |
| undefined / hidden-13 (hidden-13) | 38.2870 | 75.4000 |
| undefined / hidden-14 (hidden-14) | 39.8700 | 75.4000 |
| undefined / hidden-15 (hidden-15) | 39.8700 | 75.7900 |
| undefined / hidden-16 (hidden-16) | 39.8700 | 75.7949 |
| undefined / hidden-17 (hidden-17) | 41.1360 | 78.5375 |
| undefined / hidden-18 (hidden-18) | 41.1360 | 79.0611 |
| undefined / hidden-19 (hidden-19) | 41.7690 | 81.6800 |
| undefined / hidden-2 (hidden-2) | 31.6430 | 62.8300 |
| undefined / hidden-20 (hidden-20) | 41.7690 | 81.6816 |
| undefined / hidden-21 (hidden-21) | 41.7700 | 84.8205 |
| undefined / hidden-22 (hidden-22) | 42.4050 | 87.9672 |
| undefined / hidden-23 (hidden-23) | 44.3000 | 89.8469 |
| undefined / hidden-24 (hidden-24) | 44.3000 | 89.8469 |
| undefined / hidden-25 (hidden-25) | 44.3000 | 91.1035 |
| undefined / hidden-26 (hidden-26) | 44.3000 | 97.3865 |
| undefined / hidden-27 (hidden-27) | 44.3000 | 97.3865 |
| undefined / hidden-28 (hidden-28) | 45.2490 | 125.6600 |
| undefined / hidden-29 (hidden-29) | 45.8800 | n/a |
| undefined / hidden-3 (hidden-3) | 32.6460 | 62.8300 |
| undefined / hidden-30 (hidden-30) | 45.8820 | n/a |
| undefined / hidden-31 (hidden-31) | 45.8820 | n/a |
| undefined / hidden-32 (hidden-32) | 45.8820 | n/a |
| undefined / hidden-33 (hidden-33) | 45.8820 | n/a |
| undefined / hidden-34 (hidden-34) | 45.8820 | n/a |
| undefined / hidden-35 (hidden-35) | 47.7810 | n/a |
| undefined / hidden-36 (hidden-36) | 48.7300 | n/a |
| undefined / hidden-37 (hidden-37) | 49.3630 | n/a |
| undefined / hidden-38 (hidden-38) | 50.6290 | n/a |
| undefined / hidden-39 (hidden-39) | 61.7040 | n/a |
| undefined / hidden-4 (hidden-4) | 32.6460 | 62.8320 |
| undefined / hidden-40 (hidden-40) | 71.1970 | n/a |
| undefined / hidden-5 (hidden-5) | 34.8070 | 62.8320 |
| undefined / hidden-6 (hidden-6) | 34.8070 | 71.0025 |
| undefined / hidden-7 (hidden-7) | 34.8073 | 73.5100 |
| undefined / hidden-8 (hidden-8) | 35.4402 | 73.5111 |
| undefined / hidden-9 (hidden-9) | 35.7570 | 75.2963 |
| US / East US (eastus) | 31.6430 | 62.8300 |
| US / East US 2 (eastus2) | 31.6430 | 62.8300 |
| US / North Central US (northcentralus) | 31.6430 | n/a |
Activate subscription to see all regions and unlock all features