Compare Azure Virtual Machines
| Standard_M176bs_v3 | Standard_M192is_v2 |
| Standard is recommended tier M – Memory-optimised 176 – The number of vCPUs b – Block Storage performance s – Premium Storage capable v3 – version | Standard is recommended tier M – Memory-optimised 192 – The number of vCPUs i – Isolated size s – Premium Storage capable v2 – version |
| 176 | 192 |
| x64 | x64 |
| 1536 | 2048 |
| V2 | V2 |
| 0 | 0 |
| 2805023 | |
| 0 | 0 |
| Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz | |
| 4 | |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 0 GiB |
| 64 | 64 |
| yes | yes |
| 160000 | 160000 |
| 265000 | 80000 |
| 1526 MiB/Sec | 1526 MiB/Sec |
| 1526 MiB/Sec | 1526 MiB/Sec |
| 1.00x | 1.08x |
Regional Prices
Region | Standard_M176bs_v3 | Standard_M192is_v2 |
|---|---|---|
| Asia Pacific / Central India (centralindia) | 15.3400 | n/a |
| undefined / hidden-1 (hidden-1) | 15.3400 | 15.6110 |
| undefined / hidden-10 (hidden-10) | 18.4080 | 18.7330 |
| undefined / hidden-11 (hidden-11) | 18.4080 | 18.7330 |
| undefined / hidden-12 (hidden-12) | 18.4100 | 18.7330 |
| undefined / hidden-13 (hidden-13) | 18.4100 | 18.8880 |
| undefined / hidden-14 (hidden-14) | 18.4100 | 19.6700 |
| undefined / hidden-15 (hidden-15) | 18.5054 | 19.6700 |
| undefined / hidden-16 (hidden-16) | 18.5100 | 19.6704 |
| undefined / hidden-17 (hidden-17) | 19.1750 | 20.2940 |
| undefined / hidden-18 (hidden-18) | 19.3028 | 20.2940 |
| undefined / hidden-19 (hidden-19) | 19.9400 | 20.6070 |
| undefined / hidden-2 (hidden-2) | 15.3400 | 15.6110 |
| undefined / hidden-20 (hidden-20) | 19.9420 | 20.6070 |
| undefined / hidden-21 (hidden-21) | 20.7090 | 20.6100 |
| undefined / hidden-22 (hidden-22) | 21.4760 | 20.9200 |
| undefined / hidden-23 (hidden-23) | 21.9362 | 21.8560 |
| undefined / hidden-24 (hidden-24) | 21.9362 | 21.8560 |
| undefined / hidden-25 (hidden-25) | 22.2430 | 21.8560 |
| undefined / hidden-26 (hidden-26) | 23.7770 | 21.8560 |
| undefined / hidden-27 (hidden-27) | 23.7770 | 21.8560 |
| undefined / hidden-28 (hidden-28) | 30.6800 | 22.3240 |
| undefined / hidden-29 (hidden-29) | n/a | 22.6360 |
| undefined / hidden-3 (hidden-3) | 15.3400 | 16.1060 |
| undefined / hidden-30 (hidden-30) | n/a | 22.6360 |
| undefined / hidden-31 (hidden-31) | n/a | 22.6360 |
| undefined / hidden-32 (hidden-32) | n/a | 22.6360 |
| undefined / hidden-33 (hidden-33) | n/a | 22.6360 |
| undefined / hidden-34 (hidden-34) | n/a | 22.6400 |
| undefined / hidden-35 (hidden-35) | n/a | 23.5730 |
| undefined / hidden-36 (hidden-36) | n/a | 24.0416 |
| undefined / hidden-37 (hidden-37) | n/a | 24.3530 |
| undefined / hidden-38 (hidden-38) | n/a | 24.9780 |
| undefined / hidden-39 (hidden-39) | n/a | 30.4420 |
| undefined / hidden-4 (hidden-4) | 15.3400 | 16.1060 |
| undefined / hidden-40 (hidden-40) | n/a | 35.1250 |
| undefined / hidden-5 (hidden-5) | 15.3400 | 17.1720 |
| undefined / hidden-6 (hidden-6) | 17.3400 | 17.1720 |
| undefined / hidden-7 (hidden-7) | 17.9478 | 17.1721 |
| undefined / hidden-8 (hidden-8) | 17.9500 | 17.4843 |
| undefined / hidden-9 (hidden-9) | 18.3837 | 17.6410 |
| US / East US (eastus) | 15.3400 | 15.6110 |
| US / East US 2 (eastus2) | 15.3400 | 15.6110 |
| US / North Central US (northcentralus) | n/a | 15.6110 |
Activate subscription to see all regions and unlock all features