Compare Azure Virtual Machines
| Standard_M176ds_3_v3 | Standard_M208s_v2 |
| Standard is recommended tier M – Memory-optimised 176 – The number of vCPUs 3 – Accelerator Type d – Diskfull (local temp disk is present) s – Premium Storage capable v3 – version | Standard is recommended tier M – Memory-optimised 208 – The number of vCPUs s – Premium Storage capable v2 – version |
| 176 | 208 |
| x64 | x64 |
| 2794 | 2850 |
| V2 | V2 |
| 0 | 0 |
| 3020762 | |
| 0 | 0 |
| Intel(R) Xeon(R) Platinum 8180M CPU @ 2.50GHz | |
| 4 | |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 400 GiB | 4096 GiB |
| 64 | 64 |
| yes | yes |
| 160000 | 80000 |
| 130000 | 40000 |
| 1526 MiB/Sec | 763 MiB/Sec |
| 1526 MiB/Sec | 763 MiB/Sec |
| 1.00x | 1.22x |
Regional Prices
Region | Standard_M176ds_3_v3 | Standard_M208s_v2 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 19.0000 | 22.3100 |
| undefined / hidden-10 (hidden-10) | 22.7998 | 26.7710 |
| undefined / hidden-11 (hidden-11) | 22.7998 | 26.7720 |
| undefined / hidden-12 (hidden-12) | 22.8000 | 26.7720 |
| undefined / hidden-13 (hidden-13) | 22.8000 | 26.7720 |
| undefined / hidden-14 (hidden-14) | 23.8991 | 26.7720 |
| undefined / hidden-15 (hidden-15) | 23.9400 | 26.7720 |
| undefined / hidden-16 (hidden-16) | 24.7000 | 26.7720 |
| undefined / hidden-17 (hidden-17) | 24.7000 | 26.7720 |
| undefined / hidden-18 (hidden-18) | 25.0800 | 26.9950 |
| undefined / hidden-19 (hidden-19) | 26.6000 | 27.8880 |
| undefined / hidden-2 (hidden-2) | 19.0000 | 22.3100 |
| undefined / hidden-20 (hidden-20) | 26.6000 | 27.8880 |
| undefined / hidden-21 (hidden-21) | 26.6000 | 29.0030 |
| undefined / hidden-22 (hidden-22) | 26.6000 | 29.0030 |
| undefined / hidden-23 (hidden-23) | 27.5489 | 29.0030 |
| undefined / hidden-24 (hidden-24) | 27.5500 | 29.4490 |
| undefined / hidden-25 (hidden-25) | 27.5500 | 29.8950 |
| undefined / hidden-26 (hidden-26) | 28.6900 | 32.3500 |
| undefined / hidden-27 (hidden-27) | 29.2600 | 32.3500 |
| undefined / hidden-28 (hidden-28) | 29.4488 | 32.3500 |
| undefined / hidden-29 (hidden-29) | 37.0500 | 32.3500 |
| undefined / hidden-3 (hidden-3) | 19.5700 | 22.9790 |
| undefined / hidden-30 (hidden-30) | n/a | 33.6880 |
| undefined / hidden-31 (hidden-31) | n/a | 34.5800 |
| undefined / hidden-32 (hidden-32) | n/a | 34.5800 |
| undefined / hidden-33 (hidden-33) | n/a | 34.8040 |
| undefined / hidden-34 (hidden-34) | n/a | 34.8040 |
| undefined / hidden-35 (hidden-35) | n/a | 43.5040 |
| undefined / hidden-36 (hidden-36) | n/a | 45.2890 |
| undefined / hidden-37 (hidden-37) | n/a | 58.0040 |
| undefined / hidden-4 (hidden-4) | 19.5700 | 22.9790 |
| undefined / hidden-5 (hidden-5) | 20.9003 | 24.0948 |
| undefined / hidden-6 (hidden-6) | 21.4700 | 24.9870 |
| undefined / hidden-7 (hidden-7) | 22.2300 | 25.2100 |
| undefined / hidden-8 (hidden-8) | 22.2300 | 26.1027 |
| undefined / hidden-9 (hidden-9) | 22.7610 | 26.7710 |
| US / East US (eastus) | 19.0000 | 22.3100 |
| US / East US 2 (eastus2) | 19.0000 | 22.3100 |
| US / North Central US (northcentralus) | 19.0000 | 22.3100 |
Activate subscription to see all regions and unlock all features