Data updated at: November 19, 2024 at 2:59 PM UTC
Azure Virtual Machine: M208s_v2 / M208s v2 with 208 vCPUs and 2850 GiB of memory. Available in 35 regions starting from $16,286.30 per month. A -30.03% cheaper alternative is available.
Name | Standard_M208s_v2 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 208 – The number of vCPUs s – Premium Storage capable v2 – version |
vCPUs | 208 |
CPU Architecture | x64 |
Memory (GiB) | 2850 |
Hyper-V Generations | V2 |
ACUs | 0 |
Performance Score | 3020762 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) Platinum 8180M CPU @ 2.50GHz |
NUMA Nodes | 4 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 4096 GiB |
Max Disks | 64 |
Support Premium Disk | yes |
Combined IOPS | 80000 |
Uncached Disk IOPS | 40000 |
Combined Write | 763 MiB/Sec |
Combined Read | 763 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 22.3100 | 31.8780 |
East US 2 | eastus2 | 22.3100 | 31.8780 |
North Central US | northcentralus | 22.3100 | 31.8780 |
West US 2 | westus2 | 22.3100 | 31.8780 |
Hidden | region_5 | 22.3100 | 31.8780 |
Hidden | region_6 | 22.9790 | 32.5680 |
Hidden | region_7 | 24.0948 | 33.6628 |
Hidden | region_8 | 24.9870 | 34.5550 |
Hidden | region_9 | 25.2100 | 34.7780 |
Hidden | region_10 | 26.7710 | 36.3390 |
Hidden | region_11 | 26.7710 | 36.3390 |
Hidden | region_12 | 26.7720 | 36.3400 |
Hidden | region_13 | 26.7720 | 36.3400 |
Hidden | region_14 | 26.7720 | 36.3400 |
Hidden | region_15 | 26.7720 | 36.3400 |
Hidden | region_16 | 26.7720 | 36.3400 |
Hidden | region_17 | 26.9950 | 36.5630 |
Hidden | region_18 | 27.8880 | 37.6280 |
Hidden | region_19 | 27.8880 | 37.4560 |
Hidden | region_20 | 29.0030 | 38.5710 |
Hidden | region_21 | 29.0030 | 38.5710 |
Hidden | region_22 | 29.4490 | 39.0170 |
Hidden | region_23 | 29.8950 | 39.4630 |
Hidden | region_24 | 32.3500 | 42.2280 |
Hidden | region_25 | 32.3500 | 42.2280 |
Hidden | region_26 | 32.3500 | 41.9180 |
Hidden | region_27 | 32.3500 | 41.9180 |
Hidden | region_28 | 33.6880 | 43.2561 |
Hidden | region_29 | 34.5800 | 44.1480 |
Hidden | region_30 | 34.5800 | 44.5280 |
Hidden | region_31 | 34.8040 | 44.3716 |
Hidden | region_32 | 34.8040 | 44.3720 |
Hidden | region_33 | 43.5040 | 53.0720 |
Hidden | region_34 | 45.2890 | 54.8573 |
Hidden | region_35 | 58.0040 | 67.5720 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_M192is_v2 | East US | 2805023 | 192 | 2048 | 15.6110 | -30.03% |
Standard_M192ids_v2 | East US | 2818523 | 192 | 2048 | 16.0320 | -28.14% |
Standard_M208s_v2 | East US | 3020762 | 208 | 2850 | 22.3100 | 0% |
Standard_M192ims_v2 | East US | 2797557 | 192 | 4096 | 31.6430 | +41.83% |
Standard_M192idms_v2 | East US | 2813406 | 192 | 4096 | 32.0640 | +43.72% |