Compare Azure Virtual Machines
| Standard_M416s_6_v3 | Standard_M416ds_6_v3 |
| Standard is recommended tier M – Memory-optimised 416 – The number of vCPUs 6 – Accelerator Type s – Premium Storage capable v3 – version | Standard is recommended tier M – Memory-optimised 416 – The number of vCPUs 6 – Accelerator Type d – Diskfull (local temp disk is present) s – Premium Storage capable v3 – version |
| 416 | 416 |
| x64 | x64 |
| 5696 | 5696 |
| V2 | V2 |
| 0 | 0 |
| 0 | 0 |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 400 GiB |
| 64 | 64 |
| yes | yes |
| 250000 | 250000 |
| 130000 | 130000 |
| 1526 MiB/Sec | 1526 MiB/Sec |
| 1526 MiB/Sec | 1526 MiB/Sec |
| 1.00x | 1.05x |
Regional Prices
Region | Standard_M416s_6_v3 | Standard_M416ds_6_v3 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 55.3050 | 58.0680 |
| undefined / hidden-10 (hidden-10) | 66.3617 | 69.6798 |
| undefined / hidden-11 (hidden-11) | 66.3617 | 69.6798 |
| undefined / hidden-12 (hidden-12) | 66.3617 | 69.6798 |
| undefined / hidden-13 (hidden-13) | 66.3660 | 69.6798 |
| undefined / hidden-14 (hidden-14) | 66.9147 | 70.2604 |
| undefined / hidden-15 (hidden-15) | 66.9147 | 70.2604 |
| undefined / hidden-16 (hidden-16) | 71.8946 | 75.4893 |
| undefined / hidden-17 (hidden-17) | 73.3845 | 77.0537 |
| undefined / hidden-18 (hidden-18) | 77.4220 | 81.2931 |
| undefined / hidden-19 (hidden-19) | 79.0810 | 83.0351 |
| undefined / hidden-2 (hidden-2) | 57.0600 | 59.9130 |
| undefined / hidden-20 (hidden-20) | 83.5051 | 87.6804 |
| undefined / hidden-21 (hidden-21) | 88.2189 | 92.6298 |
| undefined / hidden-3 (hidden-3) | 57.0600 | 59.9130 |
| undefined / hidden-4 (hidden-4) | 61.9387 | 65.0356 |
| undefined / hidden-5 (hidden-5) | 62.4909 | 65.6154 |
| undefined / hidden-6 (hidden-6) | 64.7026 | 67.9378 |
| undefined / hidden-7 (hidden-7) | 66.3617 | 69.6780 |
| undefined / hidden-8 (hidden-8) | 66.3617 | 69.6780 |
| undefined / hidden-9 (hidden-9) | 66.3617 | 69.6798 |
| US / East US (eastus) | 55.3014 | 58.0665 |
| US / East US 2 (eastus2) | 55.3014 | 58.0665 |
| US / West US 2 (westus2) | 55.3014 | 58.0665 |
Activate subscription to see all regions and unlock all features