Compare Azure Virtual Machines
| Standard_M64m | Standard_M64bds_1_v3 |
| Standard is recommended tier M – Memory-optimised 64 – The number of vCPUs m – The most amount of memory in a particular size | Standard is recommended tier M – Memory-optimised 64 – The number of vCPUs 1 – Accelerator Type d – Diskfull (local temp disk is present) b – Block Storage performance s – Premium Storage capable v3 – version |
| 64 | 64 |
| x64 | x64 |
| 1792 | 1397 |
| V1,V2 | V2 |
| 160 | 0 |
| 817400 | |
| 0 | 0 |
| Intel(R) Xeon(R) CPU E7-8890 v3 @ 2.50GHz | |
| 2 | |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 7168 GiB | 3000 GiB |
| 64 | 64 |
| yes | yes |
| 80000 | 40000 |
| 40000 | 130000 |
| 763 MiB/Sec | 381 MiB/Sec |
| 763 MiB/Sec | 381 MiB/Sec |
| 1.00x | 1.98x |
Regional Prices
Region | Standard_M64m | Standard_M64bds_1_v3 |
|---|---|---|
| Asia Pacific / Central India (centralindia) | n/a | 22.9800 |
| undefined / hidden-1 (hidden-1) | 10.3370 | 22.9800 |
| undefined / hidden-10 (hidden-10) | 12.4050 | 27.5700 |
| undefined / hidden-11 (hidden-11) | 12.4050 | 27.5700 |
| undefined / hidden-12 (hidden-12) | 13.0240 | 27.5760 |
| undefined / hidden-13 (hidden-13) | 13.0240 | 27.5760 |
| undefined / hidden-14 (hidden-14) | 13.0250 | 27.5760 |
| undefined / hidden-15 (hidden-15) | 13.4898 | 27.7200 |
| undefined / hidden-16 (hidden-16) | 13.4898 | 27.7219 |
| undefined / hidden-17 (hidden-17) | 13.6450 | 28.7250 |
| undefined / hidden-18 (hidden-18) | 13.6450 | 28.9165 |
| undefined / hidden-19 (hidden-19) | 13.6500 | 29.8700 |
| undefined / hidden-2 (hidden-2) | 10.3370 | 22.9800 |
| undefined / hidden-20 (hidden-20) | 13.8520 | 29.8721 |
| undefined / hidden-21 (hidden-21) | 14.4718 | 31.0230 |
| undefined / hidden-22 (hidden-22) | 14.4720 | 32.1709 |
| undefined / hidden-23 (hidden-23) | 14.4720 | 32.8614 |
| undefined / hidden-24 (hidden-24) | 14.4720 | 32.8614 |
| undefined / hidden-25 (hidden-25) | 14.4720 | 33.3210 |
| undefined / hidden-26 (hidden-26) | 14.4720 | 35.6190 |
| undefined / hidden-27 (hidden-27) | 14.4720 | 35.6190 |
| undefined / hidden-28 (hidden-28) | 14.9890 | 45.9600 |
| undefined / hidden-29 (hidden-29) | 14.9890 | n/a |
| undefined / hidden-3 (hidden-3) | 10.6660 | 22.9800 |
| undefined / hidden-30 (hidden-30) | 14.9890 | n/a |
| undefined / hidden-31 (hidden-31) | 14.9890 | n/a |
| undefined / hidden-32 (hidden-32) | 14.9890 | n/a |
| undefined / hidden-33 (hidden-33) | 14.9890 | n/a |
| undefined / hidden-34 (hidden-34) | 14.9890 | n/a |
| undefined / hidden-35 (hidden-35) | 14.9890 | n/a |
| undefined / hidden-36 (hidden-36) | 14.9890 | n/a |
| undefined / hidden-37 (hidden-37) | 15.0790 | n/a |
| undefined / hidden-38 (hidden-38) | 15.6640 | n/a |
| undefined / hidden-39 (hidden-39) | 15.7384 | n/a |
| undefined / hidden-4 (hidden-4) | 10.6660 | 22.9800 |
| undefined / hidden-40 (hidden-40) | 15.9192 | n/a |
| undefined / hidden-41 (hidden-41) | 16.1256 | n/a |
| undefined / hidden-42 (hidden-42) | 17.3470 | n/a |
| undefined / hidden-43 (hidden-43) | 17.3670 | n/a |
| undefined / hidden-44 (hidden-44) | 18.7375 | n/a |
| undefined / hidden-45 (hidden-45) | 18.8130 | n/a |
| undefined / hidden-46 (hidden-46) | 19.0820 | n/a |
| undefined / hidden-47 (hidden-47) | 20.1580 | n/a |
| undefined / hidden-48 (hidden-48) | 20.6951 | n/a |
| undefined / hidden-49 (hidden-49) | 23.2591 | n/a |
| undefined / hidden-5 (hidden-5) | 11.3707 | 22.9800 |
| undefined / hidden-6 (hidden-6) | 11.3707 | 25.9666 |
| undefined / hidden-7 (hidden-7) | 11.6436 | 26.8866 |
| undefined / hidden-8 (hidden-8) | 12.4050 | 26.8900 |
| undefined / hidden-9 (hidden-9) | 12.4050 | 27.5395 |
| US / East US (eastus) | 10.3370 | n/a |
| US / East US 2 (eastus2) | 10.3370 | n/a |
| US / North Central US (northcentralus) | 10.3370 | 22.9786 |
| US / West US 3 (westus3) | n/a | 22.9786 |
Activate subscription to see all regions and unlock all features