Compare Azure Virtual Machines
| Standard_NC36lds_xl_RTXPRO6000BSE_v6 | Standard_NC36ds_xl_RTXPRO6000BSE_v6 |
| Standard is recommended tier N – GPU enabled C – High-performance computing and machine learning workloads 36 – The number of vCPUs xl – Accelerator Type d – Diskfull (local temp disk is present) l – A lower amount of memory than the memory intensive size s – Premium Storage capable v6 – version | Standard is recommended tier N – GPU enabled C – High-performance computing and machine learning workloads 36 – The number of vCPUs xl – Accelerator Type d – Diskfull (local temp disk is present) s – Premium Storage capable v6 – version |
| 36 | 36 |
| x64 | x64 |
| 72 | 132 |
| V2 | V2 |
| 0 | 0 |
| 1 | 1 |
| Nvidia RTX PRO 6000 Blackwell Server Edition GPU (96GB) | Nvidia RTX PRO 6000 Blackwell Server Edition GPU (96GB) |
| 24 | 24 |
| 24 | 24 |
| 6 | 6 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 256 GiB | 256 GiB |
| 2 | 2 |
| yes | yes |
| 56250 | 56250 |
| 32500 | 32500 |
| 477 MiB/Sec | 477 MiB/Sec |
| 477 MiB/Sec | 477 MiB/Sec |
| 1.00x | 1.16x |
Regional Prices
Region | Standard_NC36lds_xl_RTXPRO6000BSE_v6 | Standard_NC36ds_xl_RTXPRO6000BSE_v6 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 1.4920 | 1.7300 |
| undefined / hidden-10 (hidden-10) | 1.8030 | 2.0920 |
| undefined / hidden-11 (hidden-11) | 1.8030 | 2.0920 |
| undefined / hidden-2 (hidden-2) | 1.5550 | 1.8040 |
| undefined / hidden-3 (hidden-3) | 1.6160 | 1.8740 |
| undefined / hidden-4 (hidden-4) | 1.6160 | 1.8740 |
| undefined / hidden-5 (hidden-5) | 1.6160 | 1.8740 |
| undefined / hidden-6 (hidden-6) | 1.6790 | 1.9480 |
| undefined / hidden-7 (hidden-7) | 1.7400 | 2.0190 |
| undefined / hidden-8 (hidden-8) | 1.7790 | 2.0630 |
| undefined / hidden-9 (hidden-9) | 1.7790 | 2.0630 |
| US / East US (eastus) | 1.2430 | 1.4420 |
| US / East US 2 (eastus2) | 1.2430 | 1.4420 |
| US / West US 2 (westus2) | 1.2430 | 1.4420 |
Activate subscription to see all regions and unlock all features