Compare GCP Instances
| Instance Type | c2-standard-4 | c4a-standard-4 |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 2 – Generation standard – 4x RAM/CPU ratio 4 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation standard – 4x RAM/CPU ratio 4 – Number of CPUs |
| Instance Family | Compute optimized | General-purpose |
| Description | Compute Optimized: 4 vCPUs, 16 GB RAM | 4 vCPUs, 16 GB RAM |
| vCPUs | 4 | 4 |
| Memory | 16 GiB | 16 GiB |
| CPU Architecture | x86_64 | arm64 |
| Processor | Intel Cascade Lake | Google Axion |
| Coremark Score | 73269 | |
| Shared CPU | no | no |
| GPU | no | no |
| Sustained Discounts (SUDs) | yes | no |
| 25%-50% Usage Sustained Discount | 0.8678 | |
| 50%-75% Usage Sustained Discount | 0.733 | |
| 75%-100% Usage Sustained Discount | 0.6 | |
| Sole Tenancy | yes | yes |
| Nested Virtualization | yes | no |
| Custom Shapes | no | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 128 | 16 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | SCSI (PD, Local SSD) NVMe (Local SSD) | NVMe |
| Local SSD | yes | yes |
| Max Local SSD | 3000 GB | 6000 GB |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | no | yes |
| Hyperdisk Throughput | no | yes |
| Network Interfaces | gVNIC, VirtIO-Net | gVNIC, IDPF |
| Avg Price Diff | Infinityx |
Regional Prices
Geography | Region | c2-standard-4 | c4a-standard-4 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | n/a | 0.1796 |
| Hidden | Hidden (hidden-10) | n/a | 0.2047 |
| Hidden | Hidden (hidden-11) | n/a | 0.2080 |
| Hidden | Hidden (hidden-12) | n/a | 0.2119 |
| Hidden | Hidden (hidden-13) | n/a | 0.2119 |
| Hidden | Hidden (hidden-14) | n/a | 0.2119 |
| Hidden | Hidden (hidden-15) | n/a | 0.2159 |
| Hidden | Hidden (hidden-16) | n/a | 0.2173 |
| Hidden | Hidden (hidden-17) | n/a | 0.2216 |
| Hidden | Hidden (hidden-18) | n/a | 0.2306 |
| Hidden | Hidden (hidden-19) | n/a | 0.2334 |
| Hidden | Hidden (hidden-2) | n/a | 0.1796 |
| Hidden | Hidden (hidden-20) | n/a | 0.2568 |
| Hidden | Hidden (hidden-21) | n/a | 0.2874 |
| Hidden | Hidden (hidden-3) | n/a | 0.1868 |
| Hidden | Hidden (hidden-4) | n/a | 0.1886 |
| Hidden | Hidden (hidden-5) | n/a | 0.1886 |
| Hidden | Hidden (hidden-6) | n/a | 0.1958 |
| Hidden | Hidden (hidden-7) | n/a | 0.1978 |
| Hidden | Hidden (hidden-8) | n/a | 0.1978 |
| Hidden | Hidden (hidden-9) | n/a | 0.2023 |
| North America | Iowa (us-central1) | n/a | 0.1796 |
| North America | South Carolina (us-east1) | n/a | 0.1796 |
| North America | Virginia (us-east4) | n/a | 0.1796 |