Compare GCP Instances
| c3-highmem-192-metal | z3-highmem-192-highlssd-metal |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation highmem – 8x RAM/CPU ratio 192 – Number of CPUs metal – Bare metal instance | Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 192 – Number of CPUs highlssd – High Local SSD metal – Bare metal instance |
| General-purpose | Storage optimized |
| Compute Optimized Bare Metal: 192 vCPUs, 1.5 TB RAM | Storage Optimized Bare Metal: 192 vCPUs, 1.5 TB RAM |
| 192 | 192 |
| 1536 GiB | 1536 GiB |
| x86_64 | x86_64 |
| Intel Sapphire Rapids | Intel Sapphire Rapids |
| no | no |
| no | no |
| no | no |
| yes | no |
| yes | yes |
| no | no |
| no | no |
| 128 | 32 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 36000 GB |
| no | no |
| yes | yes |
| yes | yes |
| gVNIC, IDPF | gVNIC, IDPF |
| 1.00x | 1.69x |
Regional Prices
Geography | Region | c3-highmem-192-metal | z3-highmem-192-highlssd-metal |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 12.7016 | 20.5462 |
| Hidden | Hidden (hidden-10) | n/a | 23.3120 |
| Hidden | Hidden (hidden-11) | n/a | 23.7486 |
| Hidden | Hidden (hidden-12) | n/a | 24.0035 |
| Hidden | Hidden (hidden-13) | n/a | 24.3729 |
| Hidden | Hidden (hidden-14) | n/a | 25.3706 |
| Hidden | Hidden (hidden-15) | n/a | 25.6827 |
| Hidden | Hidden (hidden-16) | n/a | 25.8803 |
| Hidden | Hidden (hidden-17) | n/a | 28.2510 |
| Hidden | Hidden (hidden-18) | n/a | 31.3704 |
| Hidden | Hidden (hidden-2) | 13.2096 | 20.7437 |
| Hidden | Hidden (hidden-3) | 13.3366 | 20.7437 |
| Hidden | Hidden (hidden-4) | 13.3366 | 21.7533 |
| Hidden | Hidden (hidden-5) | 13.9857 | 22.2511 |
| Hidden | Hidden (hidden-6) | 14.7071 | 22.5218 |
| Hidden | Hidden (hidden-7) | 14.9879 | 22.8754 |
| Hidden | Hidden (hidden-8) | 15.4324 | 22.9169 |
| Hidden | Hidden (hidden-9) | 15.6699 | 23.3120 |
| North America | Iowa (us-central1) | n/a | 19.7559 |
| North America | Ohio (us-east5) | 12.7016 | n/a |
| North America | South Carolina (us-east1) | 12.7016 | 19.7559 |
| North America | Virginia (us-east4) | 12.7016 | 19.7559 |
Related Comparisons
Other generations of these machines worth weighing up.