Compare GCP Instances
| c3-standard-192-metal | g4-standard-192 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation standard – 4x RAM/CPU ratio 192 – Number of CPUs metal – Bare metal instance | Accelerator Optimized for Graphics-intensive workloads, Video streaming and transcoding, remote virtual workstations, digital twins Inference. g – Graphics-intensive workloads 4 – Generation standard – 4x RAM/CPU ratio 192 – Number of CPUs |
| General-purpose | Accelerator optimized |
| Compute Optimized Bare Metal: 192 vCPUs, 768 GB RAM | Graphics Optimized: 4 NVIDIA RTX PRO 6000 GPU, 192 vCPUs, 720GB RAM |
| 192 | 192 |
| 768 GiB | 720 GiB |
| x86_64 | x86_64 |
| Intel Sapphire Rapids | AMD EPYC Turin |
| no | no |
| no | yes |
| 4 | |
| nvidia-rtx-pro-6000 | |
| 384 | |
| no | no |
| yes | no |
| yes | no |
| no | no |
| no | no |
| 128 | 64 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 12000 GB |
| no | no |
| yes | yes |
| yes | yes |
| gVNIC, IDPF | gVNIC |
| 1.00x | 1.95x |
Regional Prices
Geography | Region | c3-standard-192-metal | g4-standard-192 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 9.6772 | 17.9997 |
| Hidden | Hidden (hidden-10) | n/a | 21.5964 |
| Hidden | Hidden (hidden-11) | n/a | 21.5997 |
| Hidden | Hidden (hidden-12) | n/a | 21.5997 |
| Hidden | Hidden (hidden-13) | n/a | 21.5997 |
| Hidden | Hidden (hidden-14) | n/a | 23.3984 |
| Hidden | Hidden (hidden-15) | n/a | 23.3984 |
| Hidden | Hidden (hidden-16) | n/a | 23.3996 |
| Hidden | Hidden (hidden-17) | n/a | 23.3996 |
| Hidden | Hidden (hidden-2) | 10.1610 | 17.9997 |
| Hidden | Hidden (hidden-3) | 10.6555 | 19.7997 |
| Hidden | Hidden (hidden-4) | 11.4191 | 19.7997 |
| Hidden | Hidden (hidden-5) | 11.7578 | 19.7997 |
| Hidden | Hidden (hidden-6) | 11.9387 | 19.7997 |
| Hidden | Hidden (hidden-7) | n/a | 19.7997 |
| Hidden | Hidden (hidden-8) | n/a | 19.7997 |
| Hidden | Hidden (hidden-9) | n/a | 21.5964 |
| North America | Iowa (us-central1) | n/a | 17.9997 |
| North America | Ohio (us-east5) | 9.6772 | n/a |
| North America | South Carolina (us-east1) | 9.6772 | 17.9997 |
| North America | Virginia (us-east4) | 9.6772 | 17.9997 |
Related Comparisons
Other generations of these machines worth weighing up.