Compare GCP Instances
| Instance Type | n4d-standard-4 | c3-standard-4-lssd |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation standard – 4x RAM/CPU ratio 4 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation standard – 4x RAM/CPU ratio 4 – Number of CPUs lssd – Local SSD |
| Instance Family | General-purpose | General-purpose |
| Description | 4 vCPUs, 16 GB RAM | 4 vCPUs, 16 GB RAM, 1 local SSD |
| vCPUs | 4 | 4 |
| Memory | 16 GiB | 16 GiB |
| CPU Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC Turin | Intel Sapphire Rapids |
| Shared CPU | no | no |
| GPU | no | no |
| Sustained Discounts (SUDs) | no | no |
| Extended Memory | yes | |
| Sole Tenancy | no | yes |
| Nested Virtualization | no | yes |
| Custom Shapes | yes | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 128 | 128 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | NVMe | NVMe |
| Local SSD | no | yes |
| Max Local SSD | 12000 GB | |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | no | yes |
| Hyperdisk Throughput | yes | yes |
| Network Interfaces | gVNIC | gVNIC, IDPF |
| Avg Price Diff | 1.00x | 1.35x |
Regional Prices
Geography | Region | n4d-standard-4 | c3-standard-4-lssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.1694 | 0.2016 |
| Hidden | Hidden (hidden-10) | n/a | 0.2487 |
| Hidden | Hidden (hidden-11) | n/a | 0.2520 |
| Hidden | Hidden (hidden-12) | n/a | 0.2589 |
| Hidden | Hidden (hidden-13) | n/a | 0.2589 |
| Hidden | Hidden (hidden-14) | n/a | 0.3201 |
| Hidden | Hidden (hidden-15) | n/a | 0.3226 |
| Hidden | Hidden (hidden-2) | 0.1694 | 0.2016 |
| Hidden | Hidden (hidden-3) | 0.1779 | 0.2097 |
| Hidden | Hidden (hidden-4) | 0.1865 | 0.2117 |
| Hidden | Hidden (hidden-5) | 0.1908 | 0.2218 |
| Hidden | Hidden (hidden-6) | 0.2089 | 0.2220 |
| Hidden | Hidden (hidden-7) | n/a | 0.2271 |
| Hidden | Hidden (hidden-8) | n/a | 0.2379 |
| Hidden | Hidden (hidden-9) | n/a | 0.2379 |
| APAC | India (asia-south1) | 0.1288 | n/a |
| North America | Iowa (us-central1) | 0.1694 | 0.2016 |
| North America | South Carolina (us-east1) | 0.1694 | 0.2016 |
| North America | Virginia (us-east4) | n/a | 0.2016 |