Compare GCP Instances
| c3-standard-8-lssd | c4n-standard-8 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation standard – 4x RAM/CPU ratio 8 – Number of CPUs lssd – Local SSD | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation standard – 4x RAM/CPU ratio 8 – Number of CPUs |
| General-purpose | Network optimized |
| 8 vCPUs, 32 GB RAM, 2 local SSDs | 8 vCPUs, 30 GB RAM |
| 8 | 8 |
| 32 GiB | 30 GiB |
| x86_64 | x86_64 |
| Intel Sapphire Rapids | Intel Emerald Rapids |
| no | no |
| no | no |
| no | no |
| yes | yes |
| yes | yes |
| no | no |
| no | no |
| 128 | 128 |
| 263168 GB | 263168 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 12000 GB |
| no | no |
| yes | yes |
| yes | yes |
| gVNIC, IDPF | gVNIC |
| 1.00x | 1.39x |
Regional Prices
Geography | Region | c3-standard-8-lssd | c4n-standard-8 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.4032 | 0.7211 |
| Hidden | Hidden (hidden-10) | 0.4758 | n/a |
| Hidden | Hidden (hidden-11) | 0.4974 | n/a |
| Hidden | Hidden (hidden-12) | 0.5040 | n/a |
| Hidden | Hidden (hidden-13) | 0.5178 | n/a |
| Hidden | Hidden (hidden-14) | 0.5178 | n/a |
| Hidden | Hidden (hidden-15) | 0.6403 | n/a |
| Hidden | Hidden (hidden-16) | 0.6451 | n/a |
| Hidden | Hidden (hidden-2) | 0.4193 | n/a |
| Hidden | Hidden (hidden-3) | 0.4234 | n/a |
| Hidden | Hidden (hidden-4) | 0.4435 | n/a |
| Hidden | Hidden (hidden-5) | 0.4440 | n/a |
| Hidden | Hidden (hidden-6) | 0.4440 | n/a |
| Hidden | Hidden (hidden-7) | 0.4541 | n/a |
| Hidden | Hidden (hidden-8) | 0.4597 | n/a |
| Hidden | Hidden (hidden-9) | 0.4758 | n/a |
| North America | Ohio (us-east5) | 0.4032 | 0.6326 |
| North America | Oregon (us-west1) | n/a | 0.6326 |
| North America | South Carolina (us-east1) | 0.4032 | 0.6326 |
| North America | Virginia (us-east4) | 0.4032 | n/a |
Related Comparisons
Other generations of these machines worth weighing up.