Compare GCP Instances
| n4a-standard-8 | c3-standard-8-lssd |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation standard – 4x RAM/CPU ratio 8 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation standard – 4x RAM/CPU ratio 8 – Number of CPUs lssd – Local SSD |
| General-purpose | General-purpose |
| 8 vCPUs, 32 GB RAM | 8 vCPUs, 32 GB RAM, 2 local SSDs |
| 8 | 8 |
| 32 GiB | 32 GiB |
| arm64 | x86_64 |
| Google Axion | Intel Sapphire Rapids |
| no | no |
| no | no |
| no | no |
| yes | |
| yes | yes |
| no | yes |
| yes | no |
| no | no |
| 16 | 128 |
| 263168 GB | 263168 GB |
| NVMe | NVMe |
| no | yes |
| 12000 GB | |
| no | no |
| no | yes |
| yes | yes |
| gVNIC | gVNIC, IDPF |
| 1.00x | 1.42x |
Regional Prices
Geography | Region | n4a-standard-8 | c3-standard-8-lssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.3080 | 0.4032 |
| Hidden | Hidden (hidden-10) | n/a | 0.4758 |
| Hidden | Hidden (hidden-11) | n/a | 0.4974 |
| Hidden | Hidden (hidden-12) | n/a | 0.5040 |
| Hidden | Hidden (hidden-13) | n/a | 0.5178 |
| Hidden | Hidden (hidden-14) | n/a | 0.5178 |
| Hidden | Hidden (hidden-15) | n/a | 0.6403 |
| Hidden | Hidden (hidden-16) | n/a | 0.6451 |
| Hidden | Hidden (hidden-2) | 0.3234 | 0.4193 |
| Hidden | Hidden (hidden-3) | 0.3390 | 0.4234 |
| Hidden | Hidden (hidden-4) | 0.3510 | 0.4435 |
| Hidden | Hidden (hidden-5) | 0.3634 | 0.4440 |
| Hidden | Hidden (hidden-6) | 0.3798 | 0.4440 |
| Hidden | Hidden (hidden-7) | n/a | 0.4541 |
| Hidden | Hidden (hidden-8) | n/a | 0.4597 |
| Hidden | Hidden (hidden-9) | n/a | 0.4758 |
| North America | Iowa (us-central1) | 0.3080 | n/a |
| North America | Ohio (us-east5) | n/a | 0.4032 |
| North America | South Carolina (us-east1) | 0.3080 | 0.4032 |
| North America | Virginia (us-east4) | 0.3080 | 0.4032 |
Related Comparisons
Other generations of these machines worth weighing up.