Compare GCP Instances
| c3d-standard-360-lssd | c3d-standard-360 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation standard – 4x RAM/CPU ratio 360 – Number of CPUs lssd – Local SSD | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation standard – 4x RAM/CPU ratio 360 – Number of CPUs |
| General-purpose | General-purpose |
| 360 vCPUs, 1440 GB RAM, 32 local SSDs | 360 vCPUs, 1440 GB RAM |
| 360 | 360 |
| 1440 GiB | 1440 GiB |
| x86_64 | x86_64 |
| AMD EPYC Genoa | AMD EPYC Genoa |
| 8026988 | |
| no | no |
| no | no |
| no | no |
| yes | yes |
| no | no |
| no | no |
| no | no |
| 128 | 128 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 12000 GB |
| no | no |
| yes | yes |
| yes | yes |
| gVNIC | gVNIC |
| 1.00x | 1.04x |
Regional Prices
Geography | Region | c3d-standard-360-lssd | c3d-standard-360 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 16.9974 | 16.3436 |
| Hidden | Hidden (hidden-10) | n/a | 18.9243 |
| Hidden | Hidden (hidden-11) | n/a | 19.2855 |
| Hidden | Hidden (hidden-12) | n/a | 20.1631 |
| Hidden | Hidden (hidden-13) | n/a | 20.4296 |
| Hidden | Hidden (hidden-14) | n/a | 26.1498 |
| Hidden | Hidden (hidden-2) | 17.1608 | 16.9974 |
| Hidden | Hidden (hidden-3) | 17.8146 | 17.1608 |
| Hidden | Hidden (hidden-4) | 17.9960 | 17.8146 |
| Hidden | Hidden (hidden-5) | 17.9960 | 17.9780 |
| Hidden | Hidden (hidden-6) | 18.4078 | 17.9960 |
| Hidden | Hidden (hidden-7) | 19.2855 | 17.9960 |
| Hidden | Hidden (hidden-8) | 20.1631 | 18.4078 |
| Hidden | Hidden (hidden-9) | n/a | 18.4078 |
| North America | Iowa (us-central1) | 16.3436 | 16.3436 |
| North America | South Carolina (us-east1) | 16.3436 | 16.3436 |
| North America | Virginia (us-east4) | 16.3436 | 16.3436 |
Related Comparisons
Other generations of these machines worth weighing up.