Compare GCP Instances
| c4d-highcpu-192 | h4d-highmem-192-lssd |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highcpu – 1-2x RAM/CPU ratio 192 – Number of CPUs | HPC workloads, Computational fluid dynamics, crash safety, genomics, and financial modeling, General scientific and engineering computing. h – Compute optimized for HPC 4 – Generation highmem – 8x RAM/CPU ratio 192 – Number of CPUs lssd – Local SSD |
| General-purpose | Compute optimized |
| 192 vCPUs, 360 GB RAM | 192 vCPUs, 1488 GB RAM, 10 local SSDs |
| 192 | 192 |
| 360 GiB | 1488 GiB |
| x86_64 | x86_64 |
| AMD EPYC Turin | AMD EPYC Turin |
| no | no |
| no | no |
| no | no |
| yes | yes |
| no | no |
| no | no |
| no | no |
| 128 | 128 |
| 524288 GB | 263168 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 3000 GB |
| no | no |
| yes | no |
| no | no |
| gVNIC, IDPF | gVNIC, IRDMA |
| 1.00x | 2.18x |
Regional Prices
Geography | Region | c4d-highcpu-192 | h4d-highmem-192-lssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 7.5375 | 21.6645 |
| Hidden | Hidden (hidden-10) | 8.8942 | n/a |
| Hidden | Hidden (hidden-11) | 8.8942 | n/a |
| Hidden | Hidden (hidden-12) | 9.0608 | n/a |
| Hidden | Hidden (hidden-13) | 9.2990 | n/a |
| Hidden | Hidden (hidden-14) | 9.6796 | n/a |
| Hidden | Hidden (hidden-15) | 9.7987 | n/a |
| Hidden | Hidden (hidden-2) | 7.5375 | n/a |
| Hidden | Hidden (hidden-3) | 7.8390 | n/a |
| Hidden | Hidden (hidden-4) | 7.9144 | n/a |
| Hidden | Hidden (hidden-5) | 8.2995 | n/a |
| Hidden | Hidden (hidden-6) | 8.4895 | n/a |
| Hidden | Hidden (hidden-7) | 8.5927 | n/a |
| Hidden | Hidden (hidden-8) | 8.7277 | n/a |
| Hidden | Hidden (hidden-9) | 8.8938 | n/a |
| North America | Iowa (us-central1) | 7.5375 | n/a |
| Europe | Netherlands (europe-west4) | n/a | 16.5590 |
| APAC | Singapore (asia-southeast1) | n/a | 20.1175 |
| North America | South Carolina (us-east1) | 7.5375 | 15.4751 |
| North America | Virginia (us-east4) | 7.5375 | n/a |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other generations of these machines worth weighing up.