Compare GCP Instances
| Instance Type | c4d-highcpu-2 | c4d-standard-2 |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highcpu – 1-2x RAM/CPU ratio 2 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation standard – 4x RAM/CPU ratio 2 – Number of CPUs |
| Instance Family | General-purpose | General-purpose |
| Description | 2 vCPUs, 3 GB RAM | 2 vCPUs, 7 GB RAM |
| vCPUs | 2 | 2 |
| Memory | 3 GiB | 7 GiB |
| CPU Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC Turin | AMD EPYC Turin |
| Shared CPU | no | no |
| GPU | no | no |
| Sustained Discounts (SUDs) | no | no |
| Sole Tenancy | yes | yes |
| Nested Virtualization | no | no |
| Custom Shapes | no | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 4 | 4 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | NVMe | NVMe |
| Local SSD | yes | yes |
| Max Local SSD | 12000 GB | 12000 GB |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | yes | yes |
| Hyperdisk Throughput | no | no |
| Network Interfaces | gVNIC, IDPF | gVNIC, IDPF |
| Avg Price Diff | 1.00x | 1.18x |
Regional Prices
Geography | Region | c4d-highcpu-2 | c4d-standard-2 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.0759 | 0.0899 |
| Hidden | Hidden (hidden-2) | 0.0789 | 0.0935 |
| Hidden | Hidden (hidden-3) | 0.0797 | 0.0944 |
| Hidden | Hidden (hidden-4) | 0.0836 | 0.0990 |
| Hidden | Hidden (hidden-5) | 0.0855 | 0.1012 |
| Hidden | Hidden (hidden-6) | 0.0865 | 0.1025 |
| Hidden | Hidden (hidden-7) | 0.0896 | 0.1061 |
| Hidden | Hidden (hidden-8) | 0.0936 | 0.1109 |
| Hidden | Hidden (hidden-9) | 0.0975 | 0.1154 |
| North America | Iowa (us-central1) | 0.0759 | 0.0899 |
| North America | South Carolina (us-east1) | 0.0759 | 0.0899 |
| North America | Virginia (us-east4) | 0.0759 | 0.0899 |