Compare GCP Instances
| c4d-highcpu-2 | c4n-highcpu-2 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highcpu – 1-2x RAM/CPU ratio 2 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highcpu – 1-2x RAM/CPU ratio 2 – Number of CPUs |
| General-purpose | Network optimized |
| 2 vCPUs, 3 GB RAM | 2 vCPUs, 4 GB RAM |
| 2 | 2 |
| 3 GiB | 4 GiB |
| x86_64 | x86_64 |
| AMD EPYC Turin | Intel Emerald Rapids |
| no | no |
| no | no |
| no | no |
| yes | yes |
| no | yes |
| no | no |
| no | no |
| 4 | 128 |
| 263168 GB | 263168 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 12000 GB |
| no | no |
| yes | yes |
| no | yes |
| gVNIC, IDPF | gVNIC |
| 1.00x | 1.66x |
Regional Prices
Geography | Region | c4d-highcpu-2 | c4n-highcpu-2 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.0759 | 0.1551 |
| Hidden | Hidden (hidden-10) | 0.0896 | n/a |
| Hidden | Hidden (hidden-11) | 0.0896 | n/a |
| Hidden | Hidden (hidden-12) | 0.0912 | n/a |
| Hidden | Hidden (hidden-13) | 0.0936 | n/a |
| Hidden | Hidden (hidden-14) | 0.0975 | n/a |
| Hidden | Hidden (hidden-15) | 0.0987 | n/a |
| Hidden | Hidden (hidden-2) | 0.0759 | n/a |
| Hidden | Hidden (hidden-3) | 0.0789 | n/a |
| Hidden | Hidden (hidden-4) | 0.0797 | n/a |
| Hidden | Hidden (hidden-5) | 0.0836 | n/a |
| Hidden | Hidden (hidden-6) | 0.0855 | n/a |
| Hidden | Hidden (hidden-7) | 0.0865 | n/a |
| Hidden | Hidden (hidden-8) | 0.0879 | n/a |
| Hidden | Hidden (hidden-9) | 0.0896 | n/a |
| North America | Iowa (us-central1) | 0.0759 | n/a |
| North America | Ohio (us-east5) | n/a | 0.1361 |
| North America | Oregon (us-west1) | n/a | 0.1361 |
| North America | South Carolina (us-east1) | 0.0759 | 0.1361 |
| North America | Virginia (us-east4) | 0.0759 | n/a |
Related Comparisons
Other generations of these machines worth weighing up.