Compare GCP Instances
| c4d-highcpu-96 | c4d-standard-96 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highcpu – 1-2x RAM/CPU ratio 96 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation standard – 4x RAM/CPU ratio 96 – Number of CPUs |
| General-purpose | General-purpose |
| 96 vCPUs, 180 GB RAM | 96 vCPUs, 372 GB RAM |
| 96 | 96 |
| 180 GiB | 372 GiB |
| x86_64 | x86_64 |
| AMD EPYC Turin | AMD EPYC Turin |
| no | no |
| no | no |
| no | no |
| yes | yes |
| no | no |
| no | no |
| no | no |
| 32 | 32 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 12000 GB |
| no | no |
| yes | yes |
| no | no |
| gVNIC, IDPF | gVNIC, IDPF |
| 1.00x | 1.18x |
Regional Prices
Geography | Region | c4d-highcpu-96 | c4d-standard-96 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 3.7687 | 4.4399 |
| Hidden | Hidden (hidden-10) | 4.4471 | 5.2391 |
| Hidden | Hidden (hidden-11) | 4.4471 | 5.2391 |
| Hidden | Hidden (hidden-12) | 4.5304 | 5.3372 |
| Hidden | Hidden (hidden-13) | 4.6495 | 5.4775 |
| Hidden | Hidden (hidden-14) | 4.8398 | 5.7017 |
| Hidden | Hidden (hidden-15) | 4.8994 | 5.7719 |
| Hidden | Hidden (hidden-2) | 3.7687 | 4.4399 |
| Hidden | Hidden (hidden-3) | 3.9195 | 4.6175 |
| Hidden | Hidden (hidden-4) | 3.9572 | 4.6619 |
| Hidden | Hidden (hidden-5) | 4.1498 | 4.8888 |
| Hidden | Hidden (hidden-6) | 4.2447 | 5.0007 |
| Hidden | Hidden (hidden-7) | 4.2964 | 5.0615 |
| Hidden | Hidden (hidden-8) | 4.3638 | 5.1410 |
| Hidden | Hidden (hidden-9) | 4.4469 | 5.2388 |
| North America | Iowa (us-central1) | 3.7687 | 4.4399 |
| North America | South Carolina (us-east1) | 3.7687 | 4.4399 |
| North America | Virginia (us-east4) | 3.7687 | 4.4399 |
Related Comparisons
Other generations of these machines worth weighing up.